Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | A=Handle length | B=Width | D=Thread | D2 | H=Height | H1 | Steel code | Component material | Component colour | Colour Cap | PL Stainless steel | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00 € | 1 | 5 Days | 50 | 5 | 10-32 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 10 | 0.0150 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 10-32 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 20 | 0.0089 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 20 | 0.0112 | ||
3.45 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 30 | 0.0129 | ||
3.62 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 40 | 0.0143 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 5/16-18 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 20 | 0.0200 | ||
3.62 € | 1 | 5 Days | 50 | 5 | 5/16-18 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 40 | 0.0216 | ||
3.00 € | 1 | 5 Days | 50 | 5 | 10-32 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 10 | 0.0075 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 10-32 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 20 | 0.0090 | ||
3.00 € | 1 | 5 Days | 50 | 5 | 10-32 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 10 | 0.0075 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 10-32 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 20 | 0.0090 | ||
3.00 € | 1 | 5 Days | 50 | 5 | 10-32 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 10 | 0.0075 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 10-32 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 20 | 0.0090 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 20 | 0.0100 | ||
3.45 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 30 | 0.0180 | ||
3.62 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 40 | 0.0100 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 20 | 0.0108 | ||
3.45 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 30 | 0.0131 | ||
3.62 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 40 | 0.0100 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 20 | 0.0100 | ||
3.45 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 30 | 0.0126 | ||
3.62 € | 1 | 5 Days | 50 | 5 | 1/4-20 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 40 | 0.0143 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 5/16-18 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 20 | 0.0157 | ||
3.62 € | 1 | 5 Days | 50 | 5 | 5/16-18 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 40 | 0.0100 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 5/16-18 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 20 | 0.0156 | ||
3.62 € | 1 | 5 Days | 50 | 5 | 5/16-18 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 40 | 0.0210 | ||
3.20 € | 1 | 5 Days | 50 | 5 | 5/16-18 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 20 | 0.0200 | ||
3.62 € | 1 | 5 Days | 50 | 5 | 5/16-18 | 14 | 24 | 11.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 40 | 0.0278 | ||
5.47 € | 1 | 5 Days | 75 | 7 | 5/16-18 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 20 | 0.0410 | ||
5.96 € | 1 | 5 Days | 75 | 7 | 5/16-18 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 40 | 0.0470 | ||
5.47 € | 1 | 5 Days | 75 | 7 | 3/8-16 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 20 | 0.0353 | ||
5.96 € | 1 | 5 Days | 75 | 7 | 3/8-16 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 40 | 0.0438 | ||
5.47 € | 1 | 5 Days | 75 | 7 | 5/16-18 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 20 | 0.0262 | ||
5.96 € | 1 | 5 Days | 75 | 7 | 5/16-18 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 40 | 0.0410 | ||
5.47 € | 1 | 5 Days | 75 | 7 | 5/16-18 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 20 | 0.0263 | ||
5.96 € | 1 | 5 Days | 75 | 7 | 5/16-18 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 40 | 0.0323 | ||
5.47 € | 1 | 5 Days | 75 | 7 | 5/16-18 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 20 | 0.0410 | ||
5.96 € | 1 | 5 Days | 75 | 7 | 5/16-18 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 40 | 0.0323 | ||
5.47 € | 1 | 5 Days | 75 | 7 | 3/8-16 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 20 | 0.0354 | ||
5.96 € | 1 | 5 Days | 75 | 7 | 3/8-16 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 40 | 0.0400 | ||
5.47 € | 10 | 5 Days | 75 | 7 | 3/8-16 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 20 | 0.0348 | ||
5.96 € | 1 | 5 Days | 75 | 7 | 3/8-16 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 40 | 0.0400 | ||
5.47 € | 1 | 5 Days | 75 | 7 | 3/8-16 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 20 | 0.0410 | ||
5.96 € | 1 | 5 Days | 75 | 7 | 3/8-16 | 21 | 35.6 | 16.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 40 | 0.0400 | ||
2.76 € | 10 | 5 Days | 38 | 4.5 | 10-32 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 10 | 0.0010 | ||
2.84 € | 10 | 5 Days | 38 | 4.5 | 10-32 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 20 | 0.0010 | ||
2.85 € | 10 | 5 Days | 38 | 4.5 | 1/4-20 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 20 | 0.0010 | ||
3.07 € | 10 | 5 Days | 38 | 4.5 | 1/4-20 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 30 | 0.0010 | ||
3.27 € | 10 | 5 Days | 38 | 4.5 | 1/4-20 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Black gray RAL 7021 | True | 40 | 0.0121 | ||
2.76 € | 10 | 5 Days | 38 | 4.5 | 10-32 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 10 | 0.0010 | ||
2.84 € | 10 | 5 Days | 38 | 4.5 | 10-32 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 20 | 0.0010 | ||
2.76 € | 10 | 5 Days | 38 | 4.5 | 10-32 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 10 | 0.0010 | ||
2.84 € | 10 | 5 Days | 38 | 4.5 | 10-32 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 20 | 0.0010 | ||
2.76 € | 10 | 5 Days | 38 | 4.5 | 10-32 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 10 | 0.0010 | ||
2.84 € | 10 | 5 Days | 38 | 4.5 | 10-32 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Colza yellow RAL 1021 | True | 20 | 0.0010 | ||
2.85 € | 10 | 5 Days | 38 | 4.5 | 1/4-20 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 20 | 0.0010 | ||
3.07 € | 10 | 5 Days | 38 | 4.5 | 1/4-20 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 30 | 0.0010 | ||
3.27 € | 10 | 5 Days | 38 | 4.5 | 1/4-20 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Light gray RAL 7035 | True | 40 | 0.0010 | ||
2.85 € | 10 | 5 Days | 38 | 4.5 | 1/4-20 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 20 | 0.0010 | ||
3.07 € | 10 | 5 Days | 38 | 4.5 | 1/4-20 | 12 | 18 | 8.5 | 1.4305 | Stainless steel | Bright | Traffic red RAL 3020 | True | 30 | 0.0010 |
Loading...
Main Body Type | T-Shaped | T Shaped Kind | Wing | Main Body Material | Other |
---|---|---|---|---|---|
Main material | Thermoplastic | Main colour | Black gray RAL 7021 | Item | Wing Grip |
Thread type | External thread | Style | L | Style definition | With external thread |
RoHS | True |
Configure
Basic Attributes
A=Handle length
B=Width
D=Thread
D2
H=Height
H1
Steel code
Component material
Component colour
Colour Cap
PL Stainless steel
L=Thread length
Filter by standard shipping days
Optional Attributes