Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Number of spokes | D1=Outside diameter | D2=Fastening hole | D3≈ | L1 | L3=Height | Revolving grip DIN 98 style E | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.00 € | 1 | 5 Days | 3 | 80 | 0.312 | 24 | 16 | 29 | ø16 x M6 x 54.5 | 0.1475 | ||
26.00 € | 1 | 5 Days | 3 | 80 | 0.375 | 24 | 16 | 29 | ø16 x M6 x 54.5 | 0.1444 | ||
27.01 € | 1 | 5 Days | 3 | 100 | 0.375 | 26 | 17 | 33 | ø16 x M6 x 54.5 | 0.2266 | ||
27.01 € | 1 | 5 Days | 3 | 100 | 0.5 | 26 | 17 | 33 | ø16 x M6 x 54.5 | 0.2310 | ||
32.82 € | 1 | 5 Days | 3 | 125 | 0.375 | 28 | 18 | 36 | ø20 x M8 x 67 | 0.3370 | ||
32.82 € | 1 | 5 Days | 3 | 125 | 0.5 | 28 | 18 | 36 | ø20 x M8 x 67 | 9.7400 | ||
36.85 € | 1 | 5 Days | 3 | 140 | 0.5 | 30 | 19 | 39 | ø20 x M8 x 67 | 0.4180 | ||
36.85 € | 1 | 5 Days | 3 | 140 | 0.625 | 30 | 19 | 39 | ø20 x M8 x 67 | 0.4097 | ||
44.70 € | 1 | 5 Days | 3 | 160 | 0.5 | 32 | 20 | 40 | ø25 x M10 x 83 | 0.5658 | ||
44.70 € | 1 | 5 Days | 3 | 160 | 0.625 | 32 | 20 | 40 | ø25 x M10 x 83 | 0.5600 | ||
51.89 € | 1 | 5 Days | 3 | 180 | 0.5 | 37 | 22 | 43 | ø25 x M10 x 83 | 0.7703 | ||
51.89 € | 1 | 5 Days | 3 | 180 | 0.625 | 37 | 22 | 43 | ø25 x M10 x 83 | 0.7457 | ||
58.18 € | 1 | 5 Days | 3 | 200 | 0.625 | 38 | 24 | 45 | ø25 x M10 x 83 | 0.9520 | ||
58.18 € | 1 | 5 Days | 3 | 200 | 0.75 | 38 | 24 | 45 | ø25 x M10 x 83 | 0.9350 | ||
88.16 € | 1 | 5 Days | 5 | 250 | 0.75 | 45 | 28 | 50 | ø32 x M12 x 105.5 | 1.7420 | ||
88.16 € | 1 | 5 Days | 5 | 250 | 0.875 | 45 | 28 | 50 | ø32 x M12 x 105.5 | 1.6850 | ||
121.38 € | 1 | 5 Days | 5 | 315 | 1 | 53 | 33 | 56 | ø32 x M12 x 105.5 | 2.3610 | ||
121.38 € | 1 | 5 Days | 5 | 315 | 0.875 | 53 | 33 | 56 | ø32 x M12 x 105.5 | 2.5850 | ||
202.50 € | 1 | 5 Days | 5 | 400 | 1 | 65 | 38 | 63 | ø36 x M16 x 117 | 4.1630 | ||
314.33 € | 1 | 5 Days | 5 | 500 | 1 | 78 | 45 | 72 | ø36 x M16 x 117 | 6.4010 |
Loading...
Main material | Aluminum | Component material | Aluminum | Version 1 | Reamed hole |
---|---|---|---|---|---|
Version 2 | Revolving | Grip | Machine handle | Item | Handwheel |
DIN | DIN 950 |
Configure
Basic Attributes
Number of spokes
D1=Outside diameter
D2=Fastening hole
D3≈
L1
L3=Height
Revolving grip DIN 98 style E
Filter by standard shipping days
Optional Attributes