Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | W (mm) | H (mm) | D (mm) | Material | Installation location | Color specifications (Body) | Color specifications (Panel) | Color specifications (Top and bottom) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108.36 € | 1 | 7 Days | 10 | 230 | 70 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
93.68 € | 1 | 6 Days | 10 | 230 | 70 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
116.99 € | 1 | 7 Days | 10 | 280 | 70 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
100.75 € | 1 | 6 Days | 10 | 280 | 70 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
127.79 € | 1 | 7 Days | 10 | 330 | 70 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
110.46 € | 1 | 7 Days | 10 | 330 | 70 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
145.06 € | 1 | 7 Days | 10 | 430 | 70 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
127.14 € | 1 | 7 Days | 10 | 430 | 70 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
116.85 € | 1 | 7 Days | 10 | 230 | 88 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
101.95 € | 1 | 7 Days | 10 | 230 | 88 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
125.72 € | 1 | 7 Days | 10 | 280 | 88 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
109.48 € | 1 | 7 Days | 10 | 280 | 88 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
136.87 € | 1 | 7 Days | 10 | 330 | 88 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
119.44 € | 1 | 7 Days | 10 | 330 | 88 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
155.83 € | 1 | 7 Days | 10 | 430 | 88 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
138.01 € | 1 | 7 Days | 10 | 430 | 88 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
122.83 € | 1 | 7 Days | 10 | 230 | 99 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
107.93 € | 1 | 7 Days | 10 | 230 | 99 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
131.71 € | 1 | 7 Days | 10 | 280 | 99 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
115.58 € | 1 | 7 Days | 10 | 280 | 99 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
143.59 € | 1 | 7 Days | 10 | 330 | 99 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
125.79 € | 1 | 7 Days | 10 | 330 | 99 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
162.27 € | 1 | 7 Days | 10 | 430 | 99 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
144.48 € | 1 | 7 Days | 10 | 430 | 99 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
146.69 € | 1 | 7 Days | 10 | 230 | 132.5 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
127.45 € | 1 | 7 Days | 10 | 230 | 132.5 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
156.28 € | 1 | 7 Days | 10 | 280 | 132.5 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
135.59 € | 1 | 7 Days | 10 | 280 | 132.5 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
168.29 € | 1 | 7 Days | 10 | 330 | 132.5 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
146.14 € | 1 | 6 Days | 10 | 330 | 132.5 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
190.33 € | 1 | 7 Days | 10 | 430 | 132.5 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
167.48 € | 1 | 7 Days | 10 | 430 | 132.5 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
155.81 € | 1 | 7 Days | 10 | 230 | 149 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
139.69 € | 1 | 7 Days | 10 | 230 | 149 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
166.22 € | 1 | 7 Days | 10 | 280 | 149 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
148.54 € | 1 | 7 Days | 10 | 280 | 149 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
178.46 € | 1 | 7 Days | 10 | 330 | 149 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
159.46 € | 1 | 7 Days | 10 | 330 | 149 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
201.23 € | 1 | 7 Days | 10 | 430 | 149 | 231 | [Aluminum] Aluminum | - | Black | Black | Black | ||
181.27 € | 1 | 7 Days | 10 | 430 | 149 | 231 | [Aluminum] Aluminum | - | Silver | Silver | Silver | ||
191.76 € | 1 | 7 Days | 10 | 280 | 177 | 231 | [Aluminum] Aluminum | - | Black | Black | Black |
Loading...
Application | Control Box | Mounting Base | There are optional items |
---|
Configure
Basic Attributes
W(mm)
H(mm)
D(mm)
Material
Installation location
Color specifications(Body)
Color specifications(Panel)
Color specifications(Top and bottom)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes