Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | W (mm) | H (mm) | D (mm) | Color specifications (Body) | Color specifications (Panel) | |
---|---|---|---|---|---|---|---|---|---|---|
36.03 € | 1 | 7 Days | 10 | 90 | 37.9 | 90 | Black/black | Black | ||
36.03 € | 1 | 7 Days | 10 | 90 | 37.9 | 90 | Silver / Black | Silver | ||
36.03 € | 1 | 7 Days | 10 | 90 | 37.9 | 90 | Black/black | Silver | ||
36.03 € | 1 | 7 Days | 10 | 90 | 37.9 | 90 | Silver / Gray | Silver | ||
41.08 € | 1 | 6 Days | 10 | 140 | 37.9 | 90 | Black/black | Black | ||
41.08 € | 1 | 7 Days | 10 | 140 | 37.9 | 90 | Silver / Black | Silver | ||
41.08 € | 1 | 7 Days | 10 | 140 | 37.9 | 90 | Black/black | Silver | ||
41.08 € | 1 | 7 Days | 10 | 140 | 37.9 | 90 | Silver / Gray | Silver | ||
39.26 € | 1 | 6 Days | 10 | 140 | 37.9 | 140 | Black/black | Black | ||
39.26 € | 1 | 7 Days | 10 | 140 | 37.9 | 140 | Silver / Black | Silver | ||
39.26 € | 1 | 7 Days | 10 | 140 | 37.9 | 140 | Black/black | Silver | ||
39.26 € | 1 | 7 Days | 10 | 140 | 37.9 | 140 | Silver / Gray | Silver | ||
41.35 € | 1 | 7 Days | 10 | 190 | 37.9 | 90 | Black/black | Black | ||
41.35 € | 1 | 7 Days | 10 | 190 | 37.9 | 90 | Silver / Black | Silver | ||
41.35 € | 1 | 7 Days | 10 | 190 | 37.9 | 90 | Black/black | Silver | ||
41.35 € | 1 | 7 Days | 10 | 190 | 37.9 | 90 | Silver / Gray | Silver | ||
46.20 € | 1 | 7 Days | 10 | 190 | 37.9 | 140 | Black/black | Black | ||
46.20 € | 1 | 7 Days | 10 | 190 | 37.9 | 140 | Silver / Black | Silver | ||
46.20 € | 1 | 7 Days | 10 | 190 | 37.9 | 140 | Black/black | Silver | ||
46.20 € | 1 | 6 Days | 10 | 190 | 37.9 | 140 | Silver / Gray | Silver | ||
51.28 € | 1 | 7 Days | 10 | 190 | 37.9 | 190 | Black/black | Black | ||
51.28 € | 1 | 7 Days | 10 | 190 | 37.9 | 190 | Silver / Black | Silver | ||
51.28 € | 1 | 7 Days | 10 | 190 | 37.9 | 190 | Black/black | Silver | ||
51.28 € | 1 | 7 Days | - | 190 | 37.9 | 190 | Silver / Gray | Silver | ||
49.04 € | 1 | 7 Days | - | 240 | 37.9 | 140 | Black/black | Black | ||
49.04 € | 1 | 7 Days | 10 | 240 | 37.9 | 140 | Silver / Black | Silver | ||
49.04 € | 1 | 6 Days | 10 | 240 | 37.9 | 140 | Black/black | Silver | ||
49.04 € | 1 | 7 Days | 10 | 240 | 37.9 | 140 | Silver / Gray | Silver | ||
55.80 € | 1 | 7 Days | 10 | 240 | 37.9 | 190 | Black/black | Black | ||
55.80 € | 1 | 7 Days | 10 | 240 | 37.9 | 190 | Silver / Black | Silver | ||
55.80 € | 1 | 7 Days | 10 | 240 | 37.9 | 190 | Black/black | Silver | ||
55.80 € | 1 | 7 Days | 10 | 240 | 37.9 | 190 | Silver / Gray | Silver | ||
61.28 € | 1 | 7 Days | 10 | 240 | 37.9 | 240 | Black/black | Black | ||
61.28 € | 1 | 7 Days | 10 | 240 | 37.9 | 240 | Silver / Black | Silver | ||
61.28 € | 1 | 7 Days | 10 | 240 | 37.9 | 240 | Black/black | Silver | ||
61.28 € | 1 | 7 Days | 10 | 240 | 37.9 | 240 | Silver / Gray | Silver | ||
53.05 € | 1 | 7 Days | 10 | 290 | 37.9 | 140 | Black/black | Black | ||
53.05 € | 1 | 7 Days | 10 | 290 | 37.9 | 140 | Silver / Black | Silver | ||
53.05 € | 1 | 7 Days | 10 | 290 | 37.9 | 140 | Black/black | Silver | ||
53.05 € | 1 | 7 Days | 10 | 290 | 37.9 | 140 | Silver / Gray | Silver | ||
61.20 € | 1 | 7 Days | 10 | 290 | 37.9 | 190 | Black/black | Black | ||
61.20 € | 1 | 7 Days | 10 | 290 | 37.9 | 190 | Silver / Black | Silver | ||
61.20 € | 1 | 7 Days | 10 | 290 | 37.9 | 190 | Black/black | Silver | ||
61.20 € | 1 | 7 Days | 10 | 290 | 37.9 | 190 | Silver / Gray | Silver | ||
67.71 € | 1 | 7 Days | 10 | 290 | 37.9 | 240 | Black/black | Black | ||
67.71 € | 1 | 7 Days | 10 | 290 | 37.9 | 240 | Silver / Black | Silver | ||
67.71 € | 1 | 7 Days | 10 | 290 | 37.9 | 240 | Black/black | Silver | ||
67.71 € | 1 | 7 Days | 10 | 290 | 37.9 | 240 | Silver / Gray | Silver | ||
76.63 € | 1 | 7 Days | 10 | 290 | 37.9 | 290 | Black/black | Black | ||
76.63 € | 1 | 7 Days | 10 | 290 | 37.9 | 290 | Silver / Black | Silver | ||
76.63 € | 1 | 7 Days | 10 | 290 | 37.9 | 290 | Black/black | Silver | ||
76.63 € | 1 | 7 Days | 10 | 290 | 37.9 | 290 | Silver / Gray | Silver | ||
67.02 € | 1 | 7 Days | 10 | 340 | 37.9 | 190 | Black/black | Black | ||
67.02 € | 1 | 7 Days | 10 | 340 | 37.9 | 190 | Silver / Black | Silver | ||
67.02 € | 1 | 7 Days | 10 | 340 | 37.9 | 190 | Black/black | Silver | ||
67.02 € | 1 | 7 Days | 10 | 340 | 37.9 | 190 | Silver / Gray | Silver | ||
74.31 € | 1 | 7 Days | 10 | 340 | 37.9 | 240 | Black/black | Black | ||
74.31 € | 1 | 7 Days | 10 | 340 | 37.9 | 240 | Silver / Black | Silver | ||
74.31 € | 1 | 7 Days | 10 | 340 | 37.9 | 240 | Black/black | Silver | ||
74.31 € | 1 | 7 Days | 10 | 340 | 37.9 | 240 | Silver / Gray | Silver |
Loading...
Application | Control Box | Material | Aluminum | Mounting Base | There are optional items |
---|
Configure
Stock
Basic Attributes
W(mm)
H(mm)
D(mm)
Color specifications(Body)
Color specifications(Panel)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes