Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Safety standards | Dimension height (mm) | Dimension width (mm) | Dimension depth (mm) | Insulation method | Zero cross function | Operation Indicator Lamp | Applicable output load (A)/(V) | Number of phases | Modular Version | Rated Operation Current IE at AC-1 (A) | Rated Operation Current IE at AC-3 (A) | Operating Voltage (V) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151.72 € | 1 | 3 Days | CE / UL / CCC / CSA | 100 | 80 | 155 | - | Available | - | - | 3 | false | 15 | 15 | 100 - 240 | ||
41.77 € | 10 | 3 Days | CE / UL / CCC / CSA | 100 | 22.5 | 100 | - | Available | - | - | 1 | false | 15 | 15 | 100 - 240 | ||
191.03 € | 1 | 3 Days | CE / UL / CCC / CSA | 120 | 80 | 155 | - | Available | - | - | 4 | false | 25 | - | 100 - 240 | ||
45.72 € | 10 | 3 Days | CE / UL / CCC / CSA | 100 | 22.5 | 100 | - | Available | - | - | 2 | false | 25 | 25 | 100 - 240 | ||
45.72 € | 10 | 3 Days | CE / UL / CCC / CSA | 100 | 22.5 | 100 | - | NA | - | - | 3 | false | 25 | - | 100 - 240 | ||
52.67 € | 10 | 3 Days | CE / UL / CCC / CSA | 100 | 44.5 | 100 | - | Available | - | - | 6 | false | 35 | 35 | 100 - 240 | ||
62.65 € | 10 | 3 Days | CE / UL / CCC / CSA | 100 | 44.5 | 100 | - | Available | - | - | 7 | false | 45 | 45 | 100 - 240 | ||
120.73 € | 1 | 3 Days | CE / UL / CCC / CSA | 100 | 80 | 155 | - | Available | - | - | 5 | false | 15 | - | 200 - 480 | ||
163.53 € | 1 | 3 Days | CE / UL / CCC / CSA | 84.5 | 110.5 | 105 | - | - | - | - | 11 | false | 15 | 15 | 200 - 480 | ||
163.53 € | 1 | 3 Days | CE / UL / CCC / CSA | 100 | 80 | 155 | - | - | - | - | 9 | false | 15 | 15 | 200 - 480 | ||
71.97 € | 10 | 3 Days | CE / UL / CCC / CSA | 100 | 22.5 | 100 | - | - | - | - | 8 | false | 15 | 15 | 200 - 480 | ||
146.30 € | 1 | 3 Days | CE / UL / CCC / CSA | 100 | 80 | 155 | - | - | - | - | 6 | false | 25 | 25 | 200 - 480 | ||
199.10 € | 1 | 3 Days | CE / UL / CCC / CSA | 110.5 | 110.5 | 105 | - | - | - | - | 12 | false | 25 | 25 | 200 - 480 | ||
199.10 € | 1 | 3 Days | CE / UL / CCC / CSA | 120 | 80 | 155 | - | - | - | - | 10 | false | 25 | 25 | 200 - 480 | ||
75.30 € | 10 | 3 Days | CE / UL / CCC / CSA | 100 | 22.5 | 100 | - | - | - | - | 9 | false | 25 | 25 | 200 - 480 | ||
184.62 € | 1 | 3 Days | CE / UL / CCC / CSA | 120 | 80 | 155 | - | - | - | - | 7 | false | 35 | 35 | 200 - 480 | ||
239.80 € | 1 | 3 Days | CE / UL / CCC / CSA | 130.5 | 130.5 | 105 | - | - | - | - | 1 | false | 35 | 35 | 200 - 480 | ||
239.80 € | 1 | 3 Days | CE / UL / CCC / CSA | 140 | 80 | 155 | - | - | - | - | 11 | false | 35 | 35 | 200 - 480 | ||
81.77 € | 10 | 3 Days | CE / UL / CCC / CSA | 100 | 44.5 | 100 | - | - | - | - | 10 | false | 35 | 35 | 200 - 480 | ||
200.30 € | 1 | 3 Days | CE / UL / CCC / CSA | 140 | 80 | 155 | - | - | - | - | 8 | false | 45 | 35 | 200 - 480 | ||
272.53 € | 1 | 3 Days | CE / UL / CCC / CSA | 190.5 | 110.5 | 105 | - | - | - | - | 2 | false | 45 | 45 | 200 - 480 | ||
272.53 € | 5 | 3 Days | CE / UL / CCC / CSA | 140 | 110 | 155 | - | - | - | - | 12 | false | 45 | 45 | 200 - 480 | ||
86.30 € | 10 | 3 Days | CE / UL / CCC / CSA | 100 | 44.5 | 100 | - | - | - | - | 5 | false | 45 | 45 | 200 - 480 |
Loading...
Application | SSR | Latch function | N/A | Terminal shape | Screw Fastening |
---|---|---|---|---|---|
Input rated voltage(V) | DC 12–24 |
Configure
Basic Attributes
Dimension height(mm)
Dimension width(mm)
Dimension depth(mm)
Insulation method
Zero cross function
Operation Indicator Lamp
Applicable output load(A)/(V)
Number of phases
Modular Version
Rated Operation Current IE at AC-1(A)
Rated Operation Current IE at AC-3(A)
Operating Voltage(V)
Safety standards
Filter by standard shipping days
Optional Attributes