Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | W (mm) | H (mm) | D (mm) | Color specifications (Body) | Color specifications (Panel) | Thermal resistance (°C/W) | |
---|---|---|---|---|---|---|---|---|---|---|---|
28.37 € | 1 | 7 Days | 10 | 80.6 | 30.7 | 60 | Black | Black | 7.32 | ||
26.80 € | 1 | 7 Days | 10 | 80.6 | 30.7 | 60 | Silver | Silver | 7.32 | ||
30.58 € | 1 | 7 Days | 10 | 80.6 | 30.7 | 90 | Black | Black | 5.65 | ||
28.87 € | 1 | 7 Days | 10 | 80.6 | 30.7 | 90 | Silver | Silver | 5.65 | ||
32.82 € | 1 | 7 Days | 10 | 80.6 | 30.7 | 120 | Black | Black | 4.72 | ||
30.75 € | 1 | 7 Days | 10 | 80.6 | 30.7 | 120 | Silver | Silver | 4.72 | ||
30.25 € | 1 | 7 Days | 10 | 80.6 | 40.7 | 60 | Black | Black | 7.32 | ||
29.38 € | 1 | 7 Days | 10 | 80.6 | 40.7 | 60 | Silver | Silver | 7.32 | ||
33.16 € | 1 | 7 Days | 10 | 80.6 | 40.7 | 90 | Black | Black | 5.65 | ||
31.43 € | 1 | 7 Days | 10 | 80.6 | 40.7 | 90 | Silver | Silver | 5.65 | ||
35.57 € | 1 | 7 Days | 10 | 80.6 | 40.7 | 120 | Black | Black | 4.72 | ||
34.20 € | 1 | 7 Days | 10 | 80.6 | 40.7 | 120 | Silver | Silver | 4.72 | ||
34.03 € | 1 | 7 Days | 10 | 80.6 | 55.7 | 60 | Black | Black | 7.32 | ||
32.14 € | 1 | 7 Days | 10 | 80.6 | 55.7 | 60 | Silver | Silver | 7.32 | ||
36.41 € | 1 | 7 Days | 10 | 80.6 | 55.7 | 90 | Black | Black | 5.65 | ||
34.53 € | 1 | 7 Days | 10 | 80.6 | 55.7 | 90 | Silver | Silver | 5.65 | ||
38.92 € | 1 | 7 Days | 10 | 80.6 | 55.7 | 120 | Black | Black | 4.72 | ||
36.85 € | 1 | 7 Days | 10 | 80.6 | 55.7 | 120 | Silver | Silver | 4.72 | ||
36.83 € | 1 | 7 Days | 10 | 106 | 31.1 | 78 | Black | Black | 4.82 | ||
34.78 € | 1 | 7 Days | 10 | 106 | 31.1 | 78 | Silver | Silver | 4.82 | ||
40.54 € | 1 | 7 Days | 10 | 106 | 31.1 | 118 | Black | Black | 3.72 | ||
38.14 € | 1 | 7 Days | 10 | 106 | 31.1 | 118 | Silver | Silver | 3.72 | ||
44.76 € | 1 | 7 Days | 10 | 106 | 31.1 | 164 | Black | Black | 3.03 | ||
42.00 € | 1 | 7 Days | 10 | 106 | 31.1 | 164 | Silver | Silver | 3.03 | ||
40.10 € | 1 | 7 Days | 10 | 106 | 46.1 | 78 | Black | Black | 4.82 | ||
37.86 € | 1 | 6 Days | 10 | 106 | 46.1 | 78 | Silver | Silver | 4.82 | ||
43.81 € | 1 | 7 Days | 10 | 106 | 46.1 | 118 | Black | Black | 3.72 | ||
41.38 € | 1 | 7 Days | 10 | 106 | 46.1 | 118 | Silver | Silver | 3.72 | ||
48.18 € | 1 | 7 Days | 10 | 106 | 46.1 | 164 | Black | Black | 3.03 | ||
45.42 € | 1 | 7 Days | 10 | 106 | 46.1 | 164 | Silver | Silver | 3.03 | ||
45.25 € | 1 | 7 Days | 10 | 106 | 61.1 | 78 | Black | Black | 4.82 | ||
43.01 € | 1 | 7 Days | 10 | 106 | 61.1 | 78 | Silver | Silver | 4.82 | ||
49.80 € | 1 | 7 Days | 10 | 106 | 61.1 | 118 | Black | Black | 3.72 | ||
47.20 € | 1 | 7 Days | 10 | 106 | 61.1 | 118 | Silver | Silver | 3.72 | ||
54.25 € | 1 | 7 Days | 10 | 106 | 61.1 | 164 | Black | Black | 3.03 | ||
51.34 € | 1 | 7 Days | 10 | 106 | 61.1 | 164 | Silver | Silver | 3.03 | ||
50.16 € | 1 | 7 Days | 10 | 141 | 36.1 | 97 | Black | Black | 3.4 | ||
47.04 € | 1 | 7 Days | 10 | 141 | 36.1 | 97 | Silver | Silver | 3.4 | ||
54.53 € | 1 | 7 Days | 10 | 141 | 36.1 | 137 | Black | Black | 2.75 | ||
51.26 € | 1 | 7 Days | 10 | 141 | 36.1 | 137 | Silver | Silver | 2.75 | ||
60.47 € | 1 | 7 Days | 10 | 141 | 36.1 | 187 | Black | Black | 2.27 | ||
57.02 € | 1 | 7 Days | 10 | 141 | 36.1 | 187 | Silver | Silver | 2.27 | ||
55.12 € | 1 | 7 Days | 10 | 141 | 51.1 | 97 | Black | Black | 3.4 | ||
50.98 € | 1 | 7 Days | 10 | 141 | 51.1 | 97 | Silver | Silver | 3.4 | ||
59.17 € | 1 | 7 Days | 10 | 141 | 51.1 | 137 | Black | Black | 2.75 | ||
55.38 € | 1 | 7 Days | 10 | 141 | 51.1 | 137 | Silver | Silver | 2.75 | ||
65.09 € | 1 | 7 Days | 10 | 141 | 51.1 | 187 | Black | Black | 2.27 | ||
61.14 € | 1 | 7 Days | 10 | 141 | 51.1 | 187 | Silver | Silver | 2.27 | ||
64.46 € | 1 | 7 Days | 10 | 141 | 71.1 | 97 | Black | Black | 3.4 | ||
60.16 € | 1 | 7 Days | 10 | 141 | 71.1 | 97 | Silver | Silver | 3.4 | ||
68.50 € | 1 | 7 Days | 10 | 141 | 71.1 | 137 | Black | Black | 2.75 | ||
64.71 € | 1 | 7 Days | 10 | 141 | 71.1 | 137 | Silver | Silver | 2.75 | ||
74.79 € | 1 | 7 Days | 10 | 141 | 71.1 | 187 | Black | Black | 2.27 | ||
70.65 € | 1 | 7 Days | 10 | 141 | 71.1 | 187 | Silver | Silver | 2.27 | ||
69.53 € | 1 | 6 Days | 10 | 141 | 91.1 | 97 | Black | Black | 3.4 | ||
65.56 € | 1 | 7 Days | 10 | 141 | 91.1 | 97 | Silver | Silver | 3.4 | ||
73.92 € | 1 | 7 Days | 10 | 141 | 91.1 | 137 | Black | Black | 2.75 | ||
70.29 € | 1 | 7 Days | 10 | 141 | 91.1 | 137 | Silver | Silver | 2.75 | ||
80.61 € | 1 | 7 Days | 10 | 141 | 91.1 | 187 | Black | Black | 2.27 | ||
73.05 € | 1 | 7 Days | 10 | 141 | 91.1 | 187 | Silver | Silver | 2.27 |
Loading...
Mounting Base | No mounting base | Installation location | Indoor |
---|
Configure
Basic Attributes
W(mm)
H(mm)
D(mm)
Color specifications(Body)
Color specifications(Panel)
Thermal resistance(°C/W)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes