Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | H (mm) | D (mm) | Color specifications (Body) | |
---|---|---|---|---|---|---|---|---|
170.00 € | 1 | 7 Days | 10 | 44 | 231 | Black | ||
152.08 € | 1 | 7 Days | 10 | 44 | 231 | Silver | ||
221.40 € | 1 | 7 Days | 10 | 44 | 330 | Black | ||
193.25 € | 1 | 7 Days | 10 | 44 | 330 | Silver | ||
173.60 € | 1 | 7 Days | 10 | 88 | 231 | Black | ||
155.68 € | 1 | 7 Days | 10 | 88 | 231 | Silver | ||
239.14 € | 1 | 7 Days | 10 | 88 | 330 | Black | ||
210.02 € | 1 | 7 Days | 10 | 88 | 330 | Silver | ||
208.72 € | 1 | 7 Days | 10 | 133 | 231 | Black | ||
185.87 € | 1 | 7 Days | 10 | 133 | 231 | Silver | ||
282.27 € | 1 | 7 Days | 10 | 133 | 330 | Black | ||
246.42 € | 1 | 7 Days | 10 | 133 | 330 | Silver | ||
248.87 € | 1 | 7 Days | 10 | 177 | 231 | Black | ||
224.20 € | 1 | 7 Days | 10 | 177 | 231 | Silver | ||
333.93 € | 1 | 7 Days | 10 | 177 | 330 | Black | ||
297.85 € | 1 | 7 Days | 10 | 177 | 330 | Silver |
Loading...
W(mm) | 482.6 | Mounting Base | There are optional items | Installation location | Indoor |
---|