Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Colour | Outer diameter (mm) | |
---|---|---|---|---|---|---|
95.70 € | 1 | 3 Days | Silver | 40 | ||
83.83 € | 1 | 3 Days | Off-white | 40 | ||
95.70 € | 1 | 3 Days | Silver | 40 | ||
83.83 € | 1 | 3 Days | Off-white | 40 | ||
107.53 € | 1 | 3 Days | Off-white | 40 | ||
72.15 € | 1 | 3 Days | Silver | 40 | ||
60.27 € | 1 | 3 Days | Off-white | 40 | ||
56.02 € | 1 | 3 Days | Black | 50 | ||
56.02 € | 1 | 3 Days | Off-white | 50 | ||
83.83 € | 1 | 3 Days | Off-white | 50 | ||
83.83 € | 1 | 3 Days | Off-white | 50 | ||
64.72 € | 1 | 3 Days | Off-white | 50 | ||
42.60 € | 1 | 3 Days | Black | 50 | ||
102.95 € | 1 | 3 Days | Silver | 60 | ||
91.22 € | 1 | 3 Days | Off-white | 60 | ||
102.95 € | 1 | 3 Days | Silver | 60 | ||
91.22 € | 1 | 3 Days | Off-white | 60 | ||
114.77 € | 1 | 3 Days | Off-white | 60 | ||
72.15 € | 1 | 3 Days | Silver | 60 | ||
60.27 € | 1 | 3 Days | Off-white | 60 | ||
61.60 € | 1 | 3 Days | Black | 70 | ||
61.60 € | 1 | 3 Days | Silver | 70 | ||
61.60 € | 1 | 3 Days | Off-white | 70 | ||
69.22 € | 1 | 3 Days | Off-white | 70 | ||
47.03 € | 1 | 3 Days | Black | 70 |
Loading...
Type | Body Unit | Degree of protection (NEMA) | 4X | Degree of protection (IP) | IP65 |
---|