Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Hexagon Angular Dimension (mm) | Nominal Thread Size Metric/PG | Operating Temperature Min./Max. (°C) | Thread Length (mm) | Suitable for Cable Diameter (Min-Max) (mm) | Wrench Width (mm) | Screening Range Max./Min. ø (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
5.80 € | 50 | 9 Days | 18.9 | 7 | -55 to 200 | 5 | 4 to 6.5 | 17 | 6.0 – 2.5 | ||
6.02 € | 50 | 9 Days | 18.9 | 7 | -40 to 135 | 5 | 4 to 6.5 | 17 | 4.0 – 1.5 | ||
6.02 € | 50 | 9 Days | 18.9 | 7 | -40 to 135 | 5 | 6.5 to 9.5 | 17 | 6.0 – 2.5 | ||
4.65 € | 50 | 9 Days | 18.9 | 7 | -40 to 130 | 5 | 4 to 6.5 | 17 | 4.0 – 1.5 | ||
4.65 € | 50 | 9 Days | 18.9 | 7 | -40 to 130 | 5 | 4 to 6.5 | 17 | 6.0 – 2.5 | ||
4.65 € | 50 | 9 Days | 18.9 | 7 | -40 to 130 | 5 | 5 to 8 | 17 | 6.0 – 2.5 | ||
4.65 € | 50 | 9 Days | 18.9 | 7 | -40 to 130 | 5 | 6.5 to 9.5 | 17 | 6.0 – 2.5 | ||
5.15 € | 50 | 9 Days | 22.2 | 9 | -40 to 135 | 6 | 6.5 to 9.5 | 20 | 6.0 – 2.5 | ||
4.98 € | 50 | 9 Days | 22.2 | 9 | -40 to 130 | 6 | 6.5 to 9.5 | 20 | 6.0 – 2.5 | ||
4.98 € | 50 | 9 Days | 22.2 | 9 | -40 to 130 | 6 | 6.5 to 9.5 | 20 | 8.5 – 3.5 | ||
4.98 € | 50 | 9 Days | 22.2 | 9 | -40 to 130 | 6 | 7 to 10.5 | 20 | 8.5 – 4.0 | ||
6.08 € | 50 | 9 Days | 24.4 | 11 | -40 to 135 | 6 | 9 to 13 | 22 | - | ||
5.85 € | 50 | 9 Days | 24.4 | 11 | -40 to 130 | 6 | 7 to 10.5 | 22 | 8.5 – 4.5 | ||
5.85 € | 50 | 9 Days | 24.4 | 11 | -40 to 130 | 6 | 7 to 10.5 | 22 | 10.0 – 6.5 | ||
5.85 € | 50 | 9 Days | 24.4 | 11 | -40 to 130 | 6 | 9 to 13 | 22 | - | ||
10.82 € | 25 | 9 Days | 33.5 | 16 | -40 to 135 | 6.5 | 9 to 13 | 30 | - | ||
10.82 € | 25 | 9 Days | 33.5 | 16 | -40 to 135 | 6.5 | 11.5 to 15.5 | 30 | - | ||
10.57 € | 25 | 9 Days | 33.5 | 16 | -40 to 130 | 6.5 | 9 to 13 | 30 | - | ||
10.57 € | 25 | 9 Days | 33.5 | 16 | -40 to 130 | 6.5 | 11.5 to 15.5 | 30 | 13.5 – 8.0 | ||
10.57 € | 25 | 9 Days | 33.5 | 16 | -40 to 130 | 6.5 | 11.5 to 15.5 | 30 | 14.5 – 9.0 | ||
10.57 € | 25 | 9 Days | 33.5 | 16 | -40 to 130 | 6.5 | 14 to 18 | 30 | - | ||
16.83 € | 10 | 9 Days | 43.5 | 21 | -40 to 135 | 7 | 17 to 20.5 | 40 | 18.0 – 13.0 | ||
16.83 € | 10 | 9 Days | 43.5 | 21 | -40 to 135 | 7 | 17 to 20.5 | 40 | 20.0 – 15.0 | ||
16.83 € | 10 | 9 Days | 43.5 | 21 | -40 to 135 | 7 | 20 to 25 | 40 | - | ||
16.50 € | 10 | 9 Days | 43.5 | 21 | -40 to 130 | 7 | 14 to 18 | 40 | 17.0 – 13.0 | ||
16.50 € | 10 | 9 Days | 43.5 | 21 | -40 to 130 | 7 | 14 to 18 | 40 | 17.5 – 13.0 | ||
16.50 € | 10 | 9 Days | 43.5 | 21 | -40 to 130 | 7 | 17 to 20.5 | 40 | 17.0 – 13.0 | ||
16.50 € | 10 | 9 Days | 43.5 | 21 | -40 to 130 | 7 | 17 to 20.5 | 40 | 18.0 – 13.0 | ||
16.50 € | 10 | 9 Days | 43.5 | 21 | -40 to 130 | 7 | 17 to 20.5 | 40 | 20.0 – 15.0 | ||
16.50 € | 10 | 9 Days | 43.5 | 21 | -40 to 130 | 7 | 20 to 25 | 40 | - | ||
19.95 € | 10 | 9 Days | 54 | 29 | -40 to 135 | 8 | 24 to 28 | 50 | - | ||
30.68 € | 10 | 9 Days | 54 | 29 | -40 to 135 | 8 | 27 to 32 | 50 | - | ||
30.68 € | 10 | 9 Days | 54 | 29 | -40 to 135 | 8 | 29 to 34 | 50 | - | ||
19.45 € | 10 | 9 Days | 54 | 29 | -40 to 130 | 8 | 20 to 25 | 50 | - | ||
19.45 € | 10 | 9 Days | 54 | 29 | -40 to 130 | 8 | 24 to 28 | 50 | - | ||
19.45 € | 10 | 9 Days | 54 | 29 | -40 to 130 | 8 | 27 to 32 | 50 | - | ||
19.45 € | 10 | 9 Days | 54 | 29 | -40 to 130 | 8 | 29 to 34 | 50 | - |
Loading...
Material | Metal | Model | Straight | EMC-version | Yes |
---|---|---|---|---|---|
Bend Radius Protection/Trumpet Flare | No | Explosion-tested Version | No | Flat Cable Coupling | No |
For Armoured Cable | No | For Ex-zone Dust | None | For Ex-zone Gas | None |
Glass-fibre Reinforced | No | Degree of Protection (IP) | IP68 | Halogen Free | Yes |
Material Quality | Brass | Screened | Yes | Thread Type | PG |
With Locknut | No | Separable Screw Gland | No | Surface Protection | Nickel-plated |
Configure
Basic Attributes
Hexagon Angular Dimension(mm)
Nominal Thread Size Metric/PG
Operating Temperature Min./Max.(°C)
Thread Length(mm)
Suitable for Cable Diameter (Min-Max)(mm)
Wrench Width(mm)
Screening Range Max./Min. ø(mm)
Filter by standard shipping days
Optional Attributes