Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Hexagon Angular Dimension (mm) | Nominal Thread Size Metric/PG | Operating Temperature Min./Max. (°C) | Thread Length (mm) | Suitable for Cable Diameter (Min-Max) (mm) | Wrench Width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
2.22 € | 50 | 9 Days | 15.5 | 10 | -40 to 130 | 5 | 4 to 6.5 | 14 | ||
2.17 € | 50 | 9 Days | 15.5 | 12 | -40 to 130 | 5 | 4 to 6.5 | 14 | ||
6.75 € | 50 | 9 Days | 15.5 | 12 | -55 to 180 | 5 | 4 to 6.5 | 14 | ||
2.32 € | 50 | 9 Days | 18.9 | 12 | -40 to 130 | 5 | 6.5 to 9.5 | 17 | ||
2.13 € | 50 | 9 Days | 20 | 16 | -40 to 130 | 6 | 4 to 6.5 | 18 | ||
2.13 € | 50 | 9 Days | 20 | 16 | -40 to 130 | 6 | 5 to 8 | 18 | ||
2.13 € | 50 | 9 Days | 20 | 16 | -40 to 130 | 6 | 6.5 to 9.5 | 18 | ||
4.28 € | 50 | 9 Days | 20 | 16 | -55 to 180 | 6 | 6.5 to 9.5 | 18 | ||
3.07 € | 50 | 9 Days | 24.4 | 20 | -40 to 130 | 6.5 | 7 to 10.5 | 22 | ||
3.07 € | 50 | 9 Days | 24.4 | 20 | -40 to 130 | 6.5 | 9 to 13 | 22 | ||
3.07 € | 50 | 9 Days | 24.4 | 20 | -40 to 130 | 6.5 | 4 to 6.5 | 22 | ||
3.07 € | 50 | 9 Days | 24.4 | 20 | -40 to 130 | 6.5 | 6.5 to 9.5 | 22 | ||
6.77 € | 50 | 9 Days | 24.4 | 20 | -55 to 180 | 6.5 | 9 to 13 | 22 | ||
6.77 € | 50 | 9 Days | 24.4 | 20 | -55 to 180 | 6.5 | 6.5 to 9.5 | 22 | ||
4.40 € | 50 | 9 Days | 26.7 | 20 | -40 to 130 | 6.5 | 11.5 to 15.5 | 24 | ||
3.43 € | 50 | 9 Days | 31.2 | 25 | -40 to 130 | 7.5 | 7 to 10.5 | 28 | ||
3.43 € | 50 | 9 Days | 31.2 | 25 | -40 to 130 | 7.5 | 9 to 13 | 28 | ||
3.43 € | 50 | 9 Days | 31.2 | 25 | -40 to 130 | 7.5 | 11.5 to 15.5 | 28 | ||
3.43 € | 50 | 9 Days | 31.2 | 25 | -40 to 130 | 7.5 | 4 to 6.5 | 28 | ||
3.43 € | 50 | 9 Days | 31.2 | 25 | -40 to 130 | 7.5 | 6.5 to 9.5 | 28 | ||
7.60 € | 50 | 9 Days | 31.2 | 25 | -55 to 180 | 7.5 | 7 to 10.5 | 28 | ||
7.60 € | 50 | 9 Days | 31.2 | 25 | -55 to 180 | 7.5 | 9 to 13 | 28 | ||
7.60 € | 50 | 9 Days | 31.2 | 25 | -55 to 180 | 7.5 | 11.5 to 15.5 | 28 | ||
7.60 € | 50 | 9 Days | 31.2 | 25 | -55 to 180 | 7.5 | 4 to 6.5 | 28 | ||
7.60 € | 50 | 9 Days | 31.2 | 25 | -55 to 180 | 7.5 | 6.5 to 9.5 | 28 | ||
5.75 € | 25 | 9 Days | 33.5 | 25 | -40 to 130 | 7.5 | 14 to 18 | 30 | ||
5.75 € | 25 | 9 Days | 33.5 | 25 | -40 to 130 | 7.5 | 17 to 20.5 | 30 | ||
11.42 € | 25 | 9 Days | 33.5 | 25 | -55 to 180 | 7.5 | 17 to 20.5 | 30 | ||
7.68 € | 25 | 9 Days | 38.5 | 32 | -40 to 130 | 8 | 7 to 10.5 | 35 | ||
7.68 € | 25 | 9 Days | 38.5 | 32 | -40 to 130 | 8 | 9 to 13 | 35 | ||
7.68 € | 25 | 9 Days | 38.5 | 32 | -40 to 130 | 8 | 11.5 to 15.5 | 35 | ||
7.68 € | 25 | 9 Days | 38.5 | 32 | -40 to 130 | 8 | 14 to 18 | 35 | ||
7.68 € | 25 | 9 Days | 38.5 | 32 | -40 to 130 | 8 | 17 to 20.5 | 35 | ||
15.18 € | 25 | 9 Days | 38.5 | 32 | -55 to 180 | 8 | 9 to 13 | 35 | ||
15.18 € | 25 | 9 Days | 38.5 | 32 | -55 to 180 | 8 | 11.5 to 15.5 | 35 | ||
15.18 € | 25 | 9 Days | 38.5 | 32 | -55 to 180 | 8 | 14 to 18 | 35 | ||
15.18 € | 25 | 9 Days | 38.5 | 32 | -55 to 180 | 8 | 17 to 20.5 | 35 | ||
9.98 € | 10 | 9 Days | 47.3 | 40 | -40 to 130 | 8 | 14 to 18 | 43 | ||
9.98 € | 10 | 9 Days | 47.3 | 40 | -40 to 130 | 8 | 17 to 20.5 | 43 | ||
9.98 € | 10 | 9 Days | 47.3 | 40 | -40 to 130 | 8 | 20 to 25 | 43 | ||
9.98 € | 10 | 9 Days | 47.3 | 40 | -40 to 130 | 8 | 24 to 28 | 43 | ||
20.93 € | 10 | 9 Days | 47.3 | 40 | -55 to 180 | 8 | 14 to 18 | 43 | ||
20.93 € | 10 | 9 Days | 47.3 | 40 | -55 to 180 | 8 | 20 to 25 | 43 | ||
20.93 € | 10 | 9 Days | 47.3 | 40 | -55 to 180 | 8 | 24 to 28 | 43 | ||
20.37 € | 5 | 9 Days | 58 | 50 | -40 to 130 | 10 | 27 to 32 | 54 | ||
20.37 € | 5 | 9 Days | 58 | 50 | -40 to 130 | 10 | 32 to 36 | 54 | ||
37.82 € | 5 | 9 Days | 58 | 50 | -55 to 180 | 10 | 27 to 32 | 54 | ||
35.17 € | 5 | 9 Days | 61 | 50 | -40 to 130 | 10 | 36 to 40 | 57 | ||
47.82 € | 5 | 9 Days | 74 | 63 | -40 to 130 | 10 | 39 to 44 | 68 |
Loading...
Material | Metal | Model | Straight | EMC-version | No |
---|---|---|---|---|---|
Bend Radius Protection/Trumpet Flare | No | Explosion-tested Version | No | For Armoured Cable | No |
For Ex-zone Dust | None | For Ex-zone Gas | None | Glass-fibre Reinforced | No |
Degree of Protection (IP) | IP68 | Halogen Free | Yes | Material Quality | Brass |
Pitch Thread | 1.5 | Screened | No | Thread Type | Metric |
With Locknut | No | Separable Screw Gland | No | Surface Protection | Nickel-plated |
Configure
Basic Attributes
Hexagon Angular Dimension(mm)
Nominal Thread Size Metric/PG
Operating Temperature Min./Max.(°C)
Thread Length(mm)
Suitable for Cable Diameter (Min-Max)(mm)
Wrench Width(mm)
Filter by standard shipping days
Optional Attributes