Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Colour (Gland body) | Flat Cable Coupling | Halogen Free | Hexagon Angular Dimension (mm) | Material Quality | Nominal Thread Size Metric/PG | Operating Temperature Min./Max. (°C) | Thread Length (mm) | Suitable for Cable Diameter (Min-Max) (mm) | Wrench Width (mm) | Mounting Height C (mm) | Material Sealing Insert | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.58 € | 50 | 9 Days | Transparent | No | No | 31.5 | Polyvinylidene fluoride (PVDF) | 25 | -40 to 135 | 9 | 5 to 8 | 29 | - | - | ||
3.58 € | 50 | 9 Days | Transparent | No | No | 31.5 | Polyvinylidene fluoride (PVDF) | 25 | -40 to 135 | 9 | 6.5 to 9.5 | 29 | - | TPE-V | ||
6.68 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 7 to 10.5 | 38 | - | - | ||
6.68 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 9 to 13 | 38 | - | - | ||
6.68 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 11.5 to 15.5 | 38 | - | - | ||
6.68 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 14 to 18 | 38 | - | - | ||
6.68 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 17 to 20.5 | 38 | - | - | ||
7.15 € | 25 | 9 Days | Blue | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 7 to 10.5 | 38 | - | - | ||
7.15 € | 25 | 9 Days | Blue | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 9 to 13 | 38 | - | - | ||
7.15 € | 25 | 9 Days | Blue | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 11.5 to 15.5 | 38 | - | - | ||
7.15 € | 25 | 9 Days | Blue | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 14 to 18 | 38 | - | - | ||
7.15 € | 25 | 9 Days | Blue | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 17 to 20.5 | 38 | - | - | ||
10.25 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 150 | 11 | 9 to 13 | 38 | - | - | ||
10.25 € | 25 | 9 Days | Blue | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 150 | 11 | 11.5 to 15.5 | 38 | - | - | ||
10.25 € | 25 | 9 Days | Blue | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 150 | 11 | 14 to 18 | 38 | - | - | ||
10.25 € | 25 | 9 Days | Blue | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 150 | 11 | 17 to 20.5 | 38 | - | - | ||
9.73 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 150 | 11 | 11.5 to 15.5 | 38 | - | - | ||
9.73 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 150 | 11 | 14 to 18 | 38 | - | - | ||
9.73 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 150 | 11 | 17 to 20.5 | 38 | - | - | ||
7.25 € | 25 | 9 Days | Black | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 9 to 13 | 38 | - | - | ||
7.25 € | 25 | 9 Days | Black | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 11.5 to 15.5 | 38 | - | - | ||
7.25 € | 25 | 9 Days | Black | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 14 to 18 | 38 | - | - | ||
7.25 € | 25 | 9 Days | Black | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 130 | 11 | 17 to 20.5 | 38 | - | - | ||
7.43 € | 25 | 9 Days | Black | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 135 | 11 | 7 to 10.5 | 38 | - | - | ||
7.43 € | 25 | 9 Days | Black | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 135 | 11 | 9 to 13 | 38 | - | - | ||
7.43 € | 25 | 9 Days | Black | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 135 | 11 | 11.5 to 15.5 | 38 | - | - | ||
7.43 € | 25 | 9 Days | Black | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 135 | 11 | 14 to 18 | 38 | - | - | ||
7.43 € | 25 | 9 Days | Black | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 135 | 11 | 17 to 20.5 | 38 | - | - | ||
6.87 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 135 | 11 | 7 to 10.5 | 38 | - | - | ||
6.87 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 135 | 11 | 9 to 13 | 38 | - | - | ||
6.87 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 135 | 11 | 11.5 to 15.5 | 38 | - | - | ||
6.87 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 135 | 11 | 14 to 18 | 38 | - | - | ||
6.87 € | 25 | 9 Days | Transparent | No | No | 42 | Polyvinylidene fluoride (PVDF) | 32 | -40 to 135 | 11 | 17 to 20.5 | 38 | - | - | ||
10.10 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 11.5 to 15.5 | 46 | - | - | ||
10.10 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 14 to 18 | 46 | - | - | ||
10.10 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 17 to 20.5 | 46 | - | - | ||
10.10 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 20 to 25 | 46 | - | - | ||
10.10 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 24 to 28 | 46 | - | - | ||
10.98 € | 10 | 9 Days | Blue | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 14 to 18 | 46 | - | - | ||
10.98 € | 10 | 9 Days | Blue | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 17 to 20.5 | 46 | - | - | ||
10.98 € | 10 | 9 Days | Blue | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 20 to 25 | 46 | - | - | ||
10.98 € | 10 | 9 Days | Blue | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 24 to 28 | 46 | - | - | ||
16.25 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 135 | 11.5 | 20 to 25 | 46 | - | - | ||
15.68 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 150 | 11.5 | 20 to 25 | 46 | - | - | ||
15.68 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 150 | 11.5 | 24 to 28 | 46 | - | - | ||
10.98 € | 10 | 9 Days | Black | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 11.5 to 15.5 | 46 | - | - | ||
10.98 € | 10 | 9 Days | Black | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 14 to 18 | 46 | - | - | ||
10.98 € | 10 | 9 Days | Black | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 17 to 20.5 | 46 | - | - | ||
10.98 € | 10 | 9 Days | Black | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 20 to 25 | 46 | - | - | ||
10.98 € | 10 | 9 Days | Black | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 130 | 11.5 | 24 to 28 | 46 | - | - | ||
11.32 € | 10 | 9 Days | Black | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 135 | 11.5 | 17 to 20.5 | 46 | - | - | ||
11.32 € | 10 | 9 Days | Black | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 135 | 11.5 | 20 to 25 | 46 | - | - | ||
11.32 € | 10 | 9 Days | Black | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 135 | 11.5 | 24 to 28 | 46 | - | - | ||
10.43 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 135 | 11.5 | 9 to 13 | 46 | - | - | ||
10.43 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 135 | 11.5 | 11.5 to 15.5 | 46 | - | - | ||
10.43 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 135 | 11.5 | 14 to 18 | 46 | - | - | ||
10.43 € | 10 | 9 Days | Transparent | - | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 135 | 11.5 | 17 to 20.5 | 46 | - | - | ||
10.43 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 135 | 11.5 | 20 to 25 | 46 | - | TPE-V | ||
10.43 € | 10 | 9 Days | Transparent | No | No | 50 | Polyvinylidene fluoride (PVDF) | 40 | -40 to 135 | 11.5 | 24 to 28 | 46 | - | - | ||
17.83 € | 5 | 9 Days | Transparent | No | No | 61 | Polyvinylidene fluoride (PVDF) | 50 | -40 to 130 | 13 | 27 to 32 | 56 | - | - |
Loading...
Material | Other | Model | Straight | EMC-version | No |
---|---|---|---|---|---|
Bend Radius Protection/Trumpet Flare | No | Explosion-tested Version | No | For Armoured Cable | No |
For Ex-zone Dust | None | For Ex-zone Gas | None | Glass-fibre Reinforced | No |
Degree of Protection (IP) | IP68 | Pitch Thread | 1.5 | Screened | No |
Thread Type | Metric | With Locknut | No | Separable Screw Gland | No |
Configure
Basic Attributes
Colour (Gland body)
Flat Cable Coupling
Halogen Free
Hexagon Angular Dimension(mm)
Material Quality
Nominal Thread Size Metric/PG
Operating Temperature Min./Max.(°C)
Thread Length(mm)
Suitable for Cable Diameter (Min-Max)(mm)
Wrench Width(mm)
Mounting Height C(mm)
Material Sealing Insert
Filter by standard shipping days
Optional Attributes