Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal Thread Size Metric/PG | Operating Temperature Min./Max. (°C) | Suitable for Cable Diameter (Min-Max) (mm) | Wrench Width (mm) | |
---|---|---|---|---|---|---|---|---|
9.78 € | 50 | 9 Days | 16 | -40 to 130 | 4 to 6.5 | 20 | ||
9.78 € | 50 | 9 Days | 16 | -40 to 130 | 5 to 8 | 20 | ||
9.78 € | 50 | 9 Days | 16 | -40 to 130 | 6.5 to 9.5 | 20 | ||
10.60 € | 50 | 9 Days | 16 | -55 to 200 | 4 to 6.5 | 20 | ||
10.60 € | 50 | 9 Days | 16 | -55 to 200 | 5 to 8 | 20 | ||
10.60 € | 50 | 9 Days | 16 | -55 to 200 | 6.5 to 9.5 | 20 | ||
9.83 € | 50 | 9 Days | 16 | -40 to 135 | 4 to 6.5 | 20 | ||
9.83 € | 50 | 9 Days | 16 | -40 to 135 | 5 to 8 | 20 | ||
9.83 € | 50 | 9 Days | 16 | -40 to 135 | 6.5 to 9.5 | 20 | ||
11.47 € | 25 | 9 Days | 20 | -40 to 130 | 7 to 10.5 | 24 | ||
11.47 € | 25 | 9 Days | 20 | -40 to 130 | 9 to 13 | 24 | ||
11.47 € | 25 | 9 Days | 20 | -40 to 130 | 4 to 6.5 | 24 | ||
11.47 € | 25 | 9 Days | 20 | -40 to 130 | 5 to 8 | 24 | ||
11.47 € | 25 | 9 Days | 20 | -40 to 130 | 6.5 to 9.5 | 24 | ||
12.82 € | 25 | 9 Days | 20 | -55 to 200 | 7 to 10.5 | 24 | ||
12.82 € | 25 | 9 Days | 20 | -55 to 200 | 9 to 13 | 24 | ||
12.82 € | 25 | 9 Days | 20 | -55 to 200 | 4 to 6.5 | 24 | ||
12.82 € | 25 | 9 Days | 20 | -55 to 200 | 5 to 8 | 24 | ||
12.82 € | 25 | 9 Days | 20 | -55 to 200 | 6.5 to 9.5 | 24 | ||
11.57 € | 25 | 9 Days | 20 | -40 to 135 | 7 to 10.5 | 24 | ||
11.55 € | 25 | 9 Days | 20 | -40 to 135 | 9 to 13 | 24 | ||
11.57 € | 25 | 9 Days | 20 | -40 to 135 | 4 to 6.5 | 24 | ||
11.57 € | 25 | 9 Days | 20 | -40 to 135 | 5 to 8 | 24 | ||
11.55 € | 25 | 9 Days | 20 | -40 to 135 | 6.5 to 9.5 | 24 | ||
12.37 € | 25 | 9 Days | 25 | -40 to 130 | 7 to 10.5 | 28 | ||
12.37 € | 25 | 9 Days | 25 | -40 to 130 | 9 to 13 | 28 | ||
12.37 € | 25 | 9 Days | 25 | -40 to 130 | 11.5 to 15.5 | 28 | ||
12.37 € | 25 | 9 Days | 25 | -40 to 130 | 4 to 6.5 | 28 | ||
12.37 € | 25 | 9 Days | 25 | -40 to 130 | 5 to 8 | 28 | ||
12.37 € | 25 | 9 Days | 25 | -40 to 130 | 6.5 to 9.5 | 28 | ||
14.13 € | 25 | 9 Days | 25 | -55 to 200 | 7 to 10.5 | 28 | ||
14.13 € | 25 | 9 Days | 25 | -55 to 200 | 4 to 6.5 | 28 | ||
14.13 € | 25 | 9 Days | 25 | -55 to 200 | 6.5 to 9.5 | 28 | ||
12.47 € | 25 | 9 Days | 25 | -40 to 135 | 7 to 10.5 | 28 | ||
12.47 € | 25 | 9 Days | 25 | -40 to 135 | 9 to 13 | 28 | ||
12.47 € | 25 | 9 Days | 25 | -40 to 135 | 11.5 to 15.5 | 28 |
Loading...
Material | Metal | Color | Other | Model | 90°-elbow |
---|---|---|---|---|---|
For Ex-zone Dust | None | For Ex-zone Gas | None | Glass-fibre Reinforced | No |
Degree of Protection (IP) | IP68 | Halogen Free | Yes | Material Quality | Zinc die-cast |
Pitch Thread | 2 | Thread Type | Metric | Thread Length(mm) | 8 |
Configure
Basic Attributes
Nominal Thread Size Metric/PG
Operating Temperature Min./Max.(°C)
Suitable for Cable Diameter (Min-Max)(mm)
Wrench Width(mm)
Filter by standard shipping days
Optional Attributes