Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | EMC-version | Hexagon Angular Dimension (mm) | Nominal Thread Size Metric/PG | Pitch Thread | Screened | Thread Length (mm) | Suitable for Cable Diameter (Min-Max) (mm) | Wrench Width (mm) | Screening Range Max./Min. ø (mm) | Passage Max. G (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.57 € | 50 | 9 Days | Yes | 20 | 16 | 1.5 | Yes | 6 | 5 to 6.5 | 18 | 4.0 – 1.5 | 4.2 | ||
11.07 € | 50 | 9 Days | No | 20 | 16 | 1.5 | No | 6 | 5 to 6.5 | 18 | 4.0 – 1.5 | 4.2 | ||
4.57 € | 50 | 9 Days | Yes | 20 | 16 | 1.5 | Yes | 6 | 5 to 6.5 | 18 | 6.0 – 2.5 | 7.0 | ||
11.07 € | 50 | 9 Days | No | 20 | 16 | 1.5 | No | 6 | 5 to 6.5 | 18 | 6.0 – 2.5 | 7.0 | ||
4.57 € | 50 | 9 Days | Yes | 20 | 16 | 1.5 | Yes | 6 | 7.5 to 9.5 | 18 | 6.0 – 2.5 | 7.0 | ||
5.57 € | 50 | 9 Days | Yes | 24.4 | 20 | 1.5 | Yes | 6 | 5 to 6.5 | 22 | 6.0 – 2.5 | 6.5 | ||
12.92 € | 50 | 9 Days | No | 24.4 | 20 | 1.5 | No | 6 | 5 to 6.5 | 22 | 6.0 – 2.5 | 6.5 | ||
5.57 € | 50 | 9 Days | Yes | 24.4 | 20 | 1.5 | Yes | 6 | 7.5 to 9.5 | 22 | 8.5 – 3.5 | 8.5 | ||
5.57 € | 50 | 9 Days | Yes | 24.4 | 20 | 1.5 | Yes | 6 | 8 to 10.5 | 22 | 8.5 – 3.5 | 8.5 | ||
5.82 € | 50 | 9 Days | Yes | 24.4 | 20 | 1.5 | Yes | 6.5 | 7.5 to 9.5 | 22 | 6.5 – 3.5 | 9.0 | ||
5.82 € | 50 | 9 Days | Yes | 24.4 | 20 | 1.5 | Yes | 6.5 | 7.5 to 9.5 | 22 | 9.5 – 6.5 | 11.0 | ||
5.82 € | 50 | 9 Days | Yes | 24.4 | 20 | 1.5 | Yes | 6.5 | 8 to 10.5 | 22 | 8.0 – 3.5 | 9.0 | ||
5.82 € | 50 | 9 Days | Yes | 24.4 | 20 | 1.5 | Yes | 6.5 | 10 to 13 | 22 | 10.5 – 6.5 | 11.0 | ||
6.22 € | 50 | 9 Days | Yes | 31.2 | 25 | 1.5 | Yes | 7.5 | 7.5 to 9.5 | 28 | 8.0 – 3.0 | 9.0 | ||
6.22 € | 50 | 9 Days | Yes | 31.2 | 25 | 1.5 | Yes | 7.5 | 7.5 to 9.5 | 28 | 10.5 – 6.5 | 11.0 | ||
6.22 € | 50 | 9 Days | Yes | 31.2 | 25 | 1.5 | Yes | 7.5 | 8 to 10.5 | 28 | 8.0 – 5.0 | 11.0 | ||
6.22 € | 50 | 9 Days | Yes | 31.2 | 25 | 1.5 | Yes | 7.5 | 8 to 10.5 | 28 | 10.5 – 6.5 | 11.0 | ||
6.22 € | 50 | 9 Days | Yes | 31.2 | 25 | 1.5 | Yes | 7.5 | 10 to 13 | 28 | 8.0 – 5.0 | 11.0 | ||
6.22 € | 50 | 9 Days | Yes | 31.2 | 25 | 1.5 | Yes | 7.5 | 10 to 13 | 28 | 10.5 – 6.5 | 11.0 | ||
11.03 € | 25 | 9 Days | Yes | 38.5 | 32 | 1.5 | Yes | 8 | 10 to 13 | 35 | 9.5 – 4.5 | 12.0 | ||
11.03 € | 25 | 9 Days | Yes | 38.5 | 32 | 1.5 | Yes | 8 | 10 to 13 | 35 | 12.0 – 7.0 | 14.2 | ||
11.03 € | 25 | 9 Days | Yes | 38.5 | 32 | 1.5 | Yes | 8 | 12.5 to 15.5 | 35 | 13.5 – 8.0 | 14.2 | ||
11.03 € | 25 | 9 Days | Yes | 38.5 | 32 | 1.5 | Yes | 8 | 12.5 to 15.5 | 35 | 14.5 – 9.0 | 16.5 | ||
11.03 € | 25 | 9 Days | Yes | 38.5 | 32 | 1.5 | Yes | 8 | 15 to 18 | 35 | 14.5 – 9.0 | 16.5 | ||
12.27 € | 10 | 9 Days | Yes | 47.3 | 40 | 1.5 | Yes | 8 | 12.5 to 15.5 | 43 | 17.0 – 13.0 | 17.5 | ||
12.27 € | 10 | 9 Days | Yes | 47.3 | 40 | 1.5 | Yes | 8 | 15 to 18 | 43 | 18.0 – 13.0 | 20.5 | ||
12.27 € | 10 | 9 Days | Yes | 47.3 | 40 | 1.5 | Yes | 8 | 18 to 20.5 | 43 | 18.0 – 13.0 | 20.5 | ||
12.27 € | 10 | 9 Days | Yes | 47.3 | 40 | 1.5 | Yes | 8 | 18 to 20.5 | 43 | 20.0 – 15.0 | 23.0 | ||
12.27 € | 10 | 9 Days | Yes | 47.3 | 40 | 1.5 | Yes | 8 | 21 to 25 | 43 | 20.0 – 15.0 | 23.0 | ||
20.77 € | 5 | 9 Days | Yes | 58 | 50 | 1.5 | Yes | 10 | 25 to 28 | 54 | 25.0 – 18.5 | 26.0 | ||
20.77 € | 5 | 9 Days | Yes | 58 | 50 | 1.5 | Yes | 10 | 28 to 32 | 54 | 30.5 – 24.0 | 31.0 | ||
20.77 € | 5 | 9 Days | Yes | 58 | 50 | 1.5 | Yes | 10 | 30 to 34 | 54 | 30.5 – 24.0 | 31.0 | ||
20.77 € | 5 | 9 Days | Yes | 58 | 50 | 1.5 | Yes | 10 | 33 to 36 | 54 | 30.5 – 24.0 | 31.0 | ||
37.55 € | 5 | 9 Days | Yes | 61 | 50 | 1.5 | Yes | 10 | 35 to 38 | 57 | 39.0 – 34.0 | 39.0 | ||
37.55 € | 5 | 9 Days | Yes | 61 | 50 | 1.5 | Yes | 10 | 37 to 40 | 57 | 39.0 – 34.0 | 39.0 | ||
48.67 € | 5 | 9 Days | Yes | 74 | 63 | 1.5 | Yes | 10 | 40 to 44 | 68 | 38.0 – 33.0 | 41.0 | ||
67.98 € | 1 | 9 Days | Yes | 87 | 75 | 1.5 | Yes | 15 | 43 to 47 | 81 | 48.0 – 39.0 | 48.5 | ||
67.98 € | 1 | 9 Days | Yes | 87 | 75 | 1.5 | Yes | 15 | 46 to 52 | 81 | 48.0 – 39.0 | 48.5 | ||
80.43 € | 1 | 9 Days | Yes | 87 | 75 | 1.5 | Yes | 15 | 55 to 58 | 81 | 54.0 – 47.0 | 55.0 | ||
104.68 € | 1 | 9 Days | Yes | 102 | 80 | 2 | Yes | 15 | 59 to 64 | 95 | 54.0 – 47.0 | 55.0 | ||
104.68 € | 1 | 9 Days | Yes | 102 | 80 | 2 | Yes | 15 | 64 to 70 | 95 | 54.0 – 47.0 | 55.0 |
Loading...
Material | Metal | Model | Straight | Bend Radius Protection/Trumpet Flare | No |
---|---|---|---|---|---|
Explosion-tested Version | Yes | For Armoured Cable | No | For Ex-zone Dust | 21, 22 |
For Ex-zone Gas | 1, 2 | Glass-fibre Reinforced | No | Degree of Protection (IP) | IP68 |
Halogen Free | Yes | Material Quality | Brass | Operating Temperature Min./Max.(°C) | -20 to 60 |
Thread Type | Metric | With Locknut | No | Separable Screw Gland | No |
Surface Protection | Nickel-plated |
Configure
Basic Attributes
EMC-version
Hexagon Angular Dimension(mm)
Nominal Thread Size Metric/PG
Pitch Thread
Screened
Thread Length(mm)
Suitable for Cable Diameter (Min-Max)(mm)
Wrench Width(mm)
Screening Range Max./Min. ø(mm)
Passage
Max. G(mm)
Filter by standard shipping days
Optional Attributes