Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | EMC-version | Hexagon Angular Dimension (mm) | Nominal Thread Size Metric/PG | Screened | Thread Length (mm) | Suitable for Cable Diameter (Min-Max) (mm) | Wrench Width (mm) | Passage Max. ø E2 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.77 € | 50 | 9 Days | Yes | 26.7 | 16 | Yes | 10 | 4 to 6.5 | 24 | 3.3 | ||
7.38 € | 50 | 9 Days | Yes | 26.7 | 16 | Yes | 10 | 6.5 to 9 | 24 | 6.0 | ||
6.08 € | 50 | 9 Days | Yes | 26.7 | 16 | Yes | 10 | 8 to 11 | 24 | 7.0 | ||
6.97 € | 50 | 9 Days | Yes | 26.7 | 20 | Yes | 10 | 4 to 6.5 | 24 | 3.3 | ||
7.57 € | 50 | 9 Days | Yes | 26.7 | 20 | Yes | 10 | 6.5 to 9 | 24 | 6.0 | ||
6.27 € | 50 | 9 Days | Yes | 26.7 | 20 | Yes | 10 | 8 to 11 | 24 | 7.0 | ||
7.83 € | 25 | 9 Days | Yes | 33.5 | 25 | Yes | 11 | 6.5 to 9.5 | 30 | 6.0 | ||
7.83 € | 25 | 9 Days | Yes | 33.5 | 25 | Yes | 11 | 8 to 11 | 30 | 7.0 | ||
7.97 € | 25 | 9 Days | Yes | 33.5 | 25 | Yes | 11 | 10 to 14 | 30 | 8.0 | ||
7.97 € | 25 | 9 Days | Yes | 33.5 | 25 | Yes | 11 | 10 to 14 | 30 | 10.5 | ||
7.83 € | 25 | 9 Days | Yes | 33.5 | 25 | Yes | 11 | 14 to 16.5 | 30 | 13.0 | ||
7.83 € | 25 | 9 Days | Yes | 33.5 | 25 | Yes | 11 | 14 to 18 | 30 | 14.5 | ||
14.92 € | 25 | 9 Days | Yes | 38.5 | 25 | Yes | 11 | 14 to 18 | 35 | 16.0 | ||
15.62 € | 25 | 9 Days | Yes | 38.5 | 25 | Yes | 11 | 17 to 20 | 35 | 18.0 | ||
20.25 € | 10 | 9 Days | Yes | 43.5 | 32 | Yes | 13 | 19 to 23 | 40 | 20.0 | ||
20.25 € | 10 | 9 Days | Yes | 43.5 | 32 | Yes | 13 | 19 to 23 | 40 | 22.0 | ||
19.98 € | 10 | 9 Days | Yes | 43.5 | 32 | Yes | 13 | 22 to 26 | 40 | 20.0 | ||
19.98 € | 10 | 9 Days | Yes | 43.5 | 32 | Yes | 13 | 22 to 26 | 40 | 24.0 | ||
25.03 € | 5 | 9 Days | Yes | 54 | 40 | Yes | 14 | 25 to 30 | 50 | 27.0 | ||
25.03 € | 5 | 9 Days | Yes | 54 | 40 | Yes | 14 | 29 to 32 | 50 | 30.0 | ||
32.07 € | 5 | 9 Days | Yes | 54 | 40 | Yes | 14 | 30 to 35 | 50 | 30.0 | ||
39.08 € | 5 | 9 Days | Yes | 65 | 50 | Yes | 15 | 32 to 37 | 60 | 35.0 | ||
38.60 € | 5 | 9 Days | Yes | 65 | 50 | Yes | 15 | 37 to 41 | 60 | 39.0 | ||
60.40 € | 1 | 9 Days | Yes | 87 | 63 | Yes | 16 | 40 to 45 | 81 | 44.0 | ||
60.40 € | 1 | 9 Days | Yes | 87 | 63 | Yes | 16 | 45 to 51 | 81 | 49.0 | ||
61.53 € | 1 | 9 Days | No | 87 | 63 | No | 16 | 51 to 56 | 81 | 49.0 |
Loading...
Material | Metal | Model | Straight | Bend Radius Protection/Trumpet Flare | No |
---|---|---|---|---|---|
Explosion-tested Version | No | Flat Cable Coupling | No | For Armoured Cable | No |
For Ex-zone Dust | None | For Ex-zone Gas | None | Glass-fibre Reinforced | No |
Degree of Protection (IP) | IP68 | Halogen Free | Yes | Material Quality | Brass |
Operating Temperature Min./Max.(°C) | -40 to 135 | Pitch Thread | 1.5 | Thread Type | Metric |
With Locknut | No | Separable Screw Gland | No | Surface Protection | Nickel-plated |
Configure
Basic Attributes
EMC-version
Hexagon Angular Dimension(mm)
Nominal Thread Size Metric/PG
Screened
Thread Length(mm)
Suitable for Cable Diameter (Min-Max)(mm)
Wrench Width(mm)
Passage
Max. ø E2(mm)
Filter by standard shipping days
Optional Attributes