Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
1,037.24 € | 1 | 10 Days | 450 | 450 | 30 | 0.012 | 47.4 | ||
1,263.79 € | 1 | 10 Days | 450 | 450 | 40 | 0.012 | 63.2 | ||
1,177.81 € | 1 | 10 Days | 450 | 500 | 30 | 0.012 | 57.2 | ||
1,337.69 € | 1 | 10 Days | 450 | 500 | 40 | 0.012 | 70.2 | ||
1,272.56 € | 1 | 10 Days | 450 | 550 | 30 | 0.012 | 57.9 | ||
1,470.43 € | 1 | 10 Days | 450 | 550 | 40 | 0.012 | 77.2 | ||
1,376.94 € | 1 | 10 Days | 450 | 600 | 30 | 0.012 | 63.2 | ||
1,793.28 € | 1 | 10 Days | 450 | 600 | 40 | 0.012 | 84.2 | ||
1,489.78 € | 1 | 10 Days | 450 | 650 | 30 | 0.012 | 68.4 | ||
1,935.68 € | 1 | 10 Days | 450 | 650 | 40 | 0.012 | 91.3 | ||
1,603.22 € | 1 | 10 Days | 450 | 700 | 30 | 0.012 | 73.7 | ||
2,086.53 € | 1 | 10 Days | 450 | 700 | 40 | 0.012 | 98.3 | ||
1,276.18 € | 1 | 10 Days | 500 | 500 | 30 | 0.012 | 58.5 | ||
1,511.47 € | 1 | 10 Days | 500 | 500 | 40 | 0.012 | 78 | ||
1,474.70 € | 1 | 10 Days | 500 | 550 | 30 | 0.012 | 64.4 | ||
1,649.03 € | 1 | 10 Days | 500 | 550 | 40 | 0.012 | 85.8 | ||
1,600.21 € | 1 | 10 Days | 500 | 600 | 30 | 0.012 | 70.2 | ||
1,994.81 € | 1 | 10 Days | 500 | 600 | 40 | 0.012 | 93.6 | ||
2,150.49 € | 1 | 10 Days | 500 | 650 | 40 | 0.012 | 101.4 | ||
2,306.15 € | 1 | 10 Days | 500 | 700 | 40 | 0.012 | 109.2 | ||
1,927.21 € | 1 | 10 Days | 550 | 550 | 40 | 0.012 | 94.4 | ||
2,187.29 € | 1 | 10 Days | 550 | 600 | 40 | 0.012 | 103 | ||
2,356.24 € | 1 | 10 Days | 550 | 650 | 40 | 0.012 | 111.5 | ||
2,534.84 € | 1 | 10 Days | 550 | 700 | 40 | 0.012 | 120.1 | ||
2,713.45 € | 1 | 10 Days | 550 | 750 | 40 | 0.012 | 128.7 | ||
2,819.63 € | 1 | 10 Days | 550 | 800 | 40 | 0.012 | 137.3 | ||
3,194.34 € | 1 | 10 Days | 550 | 900 | 40 | 0.012 | 154.4 | ||
2,370.11 € | 1 | 10 Days | 600 | 600 | 40 | 0.012 | 112.3 | ||
2,562.60 € | 1 | 10 Days | 600 | 650 | 40 | 0.012 | 121.7 | ||
2,754.48 € | 1 | 10 Days | 600 | 700 | 40 | 0.012 | 131 | ||
2,928.85 € | 1 | 10 Days | 600 | 750 | 40 | 0.012 | 140.4 | ||
3,076.07 € | 1 | 10 Days | 600 | 800 | 40 | 0.012 | 149.8 | ||
3,550.96 € | 1 | 10 Days | 600 | 900 | 40 | 0.012 | 168.5 | ||
2,823.42 € | 1 | 10 Days | 630 | 630 | 30 | 0.012 | 92.9 | ||
3,281.37 € | 1 | 10 Days | 630 | 630 | 40 | 0.012 | 123.8 | ||
3,545.64 € | 1 | 10 Days | 630 | 700 | 40 | 0.012 | 137.6 | ||
4,025.95 € | 1 | 10 Days | 630 | 800 | 40 | 0.012 | 157.2 | ||
4,252.90 € | 1 | 10 Days | 800 | 800 | 30 | 0.012 | 149.8 | ||
4,644.38 € | 1 | 10 Days | 800 | 800 | 40 | 0.012 | 199.7 | ||
4,975.60 € | 1 | 10 Days | 800 | 900 | 40 | 0.012 | 224.6 |
Loading...
Material | S50C |
---|
Configure
Basic Attributes
A(mm)
B(mm)
C(mm)
D(mm)
Type
Filter by standard shipping days
Optional Attributes