Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Width across flat dimension (S Measurement) | Overall length (L dimension) (mm) | Width across flat part external diameter (measurement D1) (mm) | Maximum Outer Diameter (D1 or D2 Dimensions) (mm) | Width across flat part depth (measurement L1) (mm) | Through Hole I.D. (d Dimension) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
39.06 € | 1 | Available | 6 Days | 17 | 58 | 33 | 48 | 13 | 14 | |
38.98 € | 1 | Available | 6 Days | 19 | 58 | 33.5 | 48 | 14 | 16 | |
39.06 € | 1 | Available | 7 Days | 21 | 58 | 36 | 48 | 15 | 18 | |
39.14 € | 1 | Available | 10 Days | 22 | 58 | 37.5 | 48 | 15 | 18 | |
39.88 € | 1 | Available | 10 Days | 23 | 58 | 39 | 48 | 15 | 20 | |
39.90 € | 1 | Available | 10 Days | 24 | 58 | 40 | 48 | 17 | 20 | |
39.98 € | 1 | Available | 10 Days | 26 | 58 | 42.5 | 48 | 17 | 22 | |
40.16 € | 1 | Available | 6 Days | 27 | 58 | 45 | 48 | 17 | 22 | |
40.43 € | 1 | Available | 10 Days | 28 | 58 | 48 | 48 | 17 | 22 | |
40.37 € | 1 | Available | 10 Days | 29 | 58 | 48 | 48 | 17 | 22 | |
40.35 € | 1 | Available | 6 Days | 30 | 58 | 49.0 | 50 | 17 | 25 | |
41.35 € | 1 | Available | 11 Days | 32 | 65 | 52.5 | 50 | 21 | 25 | |
43.85 € | 1 | Available | 6 Days | 33 | 65 | 53.0 | 50 | 23 | 25 | |
43.93 € | 1 | Available | 11 Days | 34 | 65 | 54 | 50 | 23 | 25 | |
44.72 € | 1 | Available | 11 Days | 35 | 65 | 55 | 52 | 23 | 25 | |
45.52 € | 1 | Available | 6 Days | 36 | 65 | 57 | 54 | 23 | 30 | |
47.35 € | 1 | Available | 10 Days | 38 | 70 | 58.0 | 55 | 25 | 30 | |
51.35 € | 1 | Available | 10 Days | 41 | 70 | 62.0 | 55 | 25 | 35 | |
62.99 € | 1 | Available | 7 Days | 46 | 75 | 69 | 55 | 27 | 35 | |
80.63 € | 1 | Available | 10 Days | 50 | 78 | 74 | 55 | 30 | 38 | |
92.69 € | 1 | Available | 10 Days | 54 | 78 | 78 | 55 | 30 | 41 | |
91.01 € | 1 | Available | 6 Days | 55 | 78 | 80 | 55 | 30 | 41 | |
134.50 € | 1 | Available | 10 Days | 58 | 78 | 84.0 | 55 | 30 | - | |
141.81 € | 1 | Available | 10 Days | 60 | 80 | 87.0 | 55 | 30 | - | |
146.09 € | 1 | 10 Days | 63 | 82 | 90 | 60 | 36.5 | - | ||
114.74 € | 1 | Available | 10 Days | 65 | 85 | 90 | 60 | 38.5 | - | |
160.52 € | 1 | Available | 7 Days | 67 | 87 | 97 | 60 | 38.5 | - | |
160.87 € | 1 | Available | 10 Days | 70 | 90 | 100 | 60 | 41.5 | - | |
174.33 € | 1 | Available | 10 Days | 71 | 90 | 101.0 | 60 | 42.0 | - | |
189.91 € | 1 | Available | 10 Days | 75 | 95 | 104 | 60 | 42.0 | - | |
223.54 € | 1 | Available | 6 Days | 77 | 97 | 107 | 60 | 43 | - | |
227.22 € | 1 | Available | 10 Days | 80 | 100 | 111 | 60 | 43 | - | |
257.20 € | 1 | Available | 10 Days | 85 | 105 | 118 | 60 | 46 | - | |
303.67 € | 1 | Available | 10 Days | 90 | 110 | 124 | 60 | 49 | - | |
356.93 € | 1 | Available | 10 Days | 95 | 115 | 130 | 60 | 52 | - |
Loading...
Single Product/Set Classification | Single Item Socket | Application | For Impact | Insertion Angle (Shaft measurement when electric drill) (mm) | 25.4 |
---|---|---|---|---|---|
Socket shape | 6 Sq. | Insertion Angle (Shaft measurement when electric drill) (Inch) | 1 |
Configure
Basic Attributes
Width across flat dimension (S Measurement)
Overall length (L dimension)(mm)
Type
Filter by standard shipping days
Optional Attributes