Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | |
---|---|---|---|---|---|---|---|
35.79 € | 1 | 6 Days | 3.7 | 100 | 160 | ||
43.26 € | 1 | 6 Days | 3.7 | 125 | 200 | ||
47.00 € | 1 | 6 Days | 4.4 | 125 | 200 | ||
56.47 € | 1 | 6 Days | 4.4 | 160 | 250 | ||
50.17 € | 1 | 6 Days | 4.6 | 125 | 200 | ||
71.38 € | 1 | 6 Days | 4.6 | 160 | 250 | ||
50.17 € | 1 | 6 Days | 4.7 | 125 | 200 | ||
61.45 € | 1 | 6 Days | 4.7 | 160 | 250 | ||
50.17 € | 1 | 6 Days | 4.9 | 125 | 200 | ||
61.45 € | 1 | 6 Days | 4.9 | 160 | 250 | ||
55.85 € | 1 | 6 Days | 5.4 | 125 | 200 | ||
67.24 € | 1 | 6 Days | 5.4 | 160 | 250 | ||
67.24 € | 1 | 6 Days | 5.5 | 160 | 250 | ||
49.39 € | 1 | 6 Days | 5.6 | 100 | 160 | ||
61.45 € | 1 | 6 Days | 5.6 | 125 | 200 | ||
75.65 € | 1 | 6 Days | 5.6 | 160 | 250 | ||
61.45 € | 1 | 6 Days | 5.7 | 125 | 200 | ||
73.56 € | 1 | 6 Days | 5.7 | 160 | 250 | ||
63.54 € | 1 | 6 Days | 5.9 | 125 | 200 | ||
93.28 € | 1 | 9 Days | 6.5 | 125 | 200 | ||
120.28 € | 1 | 6 Days | 6.5 | 200 | 315 | ||
122.42 € | 1 | 6 Days | 7 | 200 | 315 | ||
93.99 € | 1 | 6 Days | 7.5 | 160 | 250 | ||
122.38 € | 1 | 6 Days | 7.5 | 200 | 315 | ||
132.20 € | 1 | 6 Days | 9.5 | 200 | 315 | ||
138.53 € | 1 | 6 Days | 10.5 | 200 | 315 | ||
186.69 € | 1 | 9 Days | 11.5 | 160 | 250 | ||
160.43 € | 1 | 6 Days | 12 | 200 | 315 | ||
177.73 € | 1 | 6 Days | 12.5 | 200 | 315 | ||
188.85 € | 1 | 6 Days | 13 | 200 | 315 |
Loading...
work material | General steel / Stainless Steel / Cast Iron / Aluminum | Tool Material Type | Cobalt HSS | Shank Type | Straight shank |
---|---|---|---|---|---|
Coating Y/N | Available | Coating Type | TiN | With/without Oil Hole | N/A |
Tip angle(°) | 118 | Thinning | Available |
Configure
Basic Attributes
Hole diameter (drill diameter) D(mm)
Groove Length L(mm)
Overall Length L(mm)
Type
Filter by standard shipping days
Optional Attributes