Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | L (mm) | M (mm) | N (mm) | O (mm) | Mass (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98.24 € | 1 | 8 Days | 6 | 12 | 32 | 9 | 22 | 10 | 39 | 17 | 30° | 2 | 30° | 2.4 | 25 | 4 | - | 47 | ||
106.64 € | 1 | 8 Days | 6 | 12 | 32 | 9 | 22 | 10 | 39 | 17 | 30° | 2.5 | 30° | 2.5 | 25 | 4 | - | 47 | ||
99.02 € | 1 | 8 Days | 6 | 12 | 37 | 9 | 27 | 10 | 39 | 17 | 30° | 2 | 30° | 2.4 | 25 | 4 | - | 64 | ||
107.45 € | 1 | 8 Days | 6 | 12 | 37 | 9 | 27 | 10 | 39 | 17 | 30° | 2.5 | 30° | 2.5 | 25 | 4 | - | 64 | ||
113.23 € | 1 | 8 Days | 8 | 8 | 42.5 | 14.5 | 32.5 | 10 | 39 | 15 | 30° | 2 | 30° | 3.2 | 25 | 4 | - | 59 | ||
112.25 € | 1 | 8 Days | 8 | 10 | 55 | 15 | 48 | 7 | 52 | 17 | 45° | 2 | 30° | 3.2 | 34 | 8 | - | 152 | ||
98.24 € | 1 | 8 Days | 8 | 12 | 32 | 9 | 22 | 10 | 39 | 17 | 30° | 2 | 30° | 3.2 | 25 | 4 | - | 48 | ||
106.64 € | 1 | 8 Days | 8 | 12 | 34 | 11 | 24 | 10 | 39 | 17 | 30° | 4.5 | 30° | 3.2 | 25 | 4 | - | 47 | ||
99.04 € | 1 | 6 Days | 8 | 12 | 37 | 9 | 27 | 10 | 39 | 17 | 30° | 2 | 30° | 3.2 | 25 | 4 | - | 65 | ||
107.44 € | 1 | 6 Days | 8 | 12 | 39 | 11 | 29 | 10 | 39 | 17 | 30° | 4.5 | 30° | 3.2 | 25 | 4 | - | 63 | ||
114.08 € | 1 | 8 Days | 8 | 12 | 55 | 15 | 48 | 7 | 52 | 17 | 45° | 2 | 30° | 3.2 | 34 | 8 | - | 153 | ||
114.55 € | 1 | 8 Days | 10 | 8 | 42.5 | 14.5 | 32.5 | 10 | 39 | 15 | 30° | 2 | 30° | 4 | 25 | 4 | - | 61 | ||
114.08 € | 1 | 8 Days | 10 | 10 | 55 | 15 | 48 | 7 | 52 | 17 | 45° | 2 | 30° | 4 | 34 | 8 | - | 154 | ||
99.56 € | 1 | 8 Days | 10 | 12 | 32 | 9 | 22 | 10 | 39 | 17 | 30° | 2 | 30° | 4 | 25 | 4 | - | 51 | ||
113.15 € | 1 | 8 Days | 10 | 12 | 36 | 13 | 26 | 10 | 39 | 17 | 30° | 6 | 30° | 4 | 25 | 4 | - | 50 | ||
100.34 € | 1 | 8 Days | 10 | 12 | 37 | 9 | 27 | 10 | 39 | 17 | 30° | 2 | 30° | 4 | 25 | 4 | - | 67 | ||
114.58 € | 1 | 8 Days | 10 | 12 | 41 | 13 | 31 | 10 | 39 | 17 | 30° | 6 | 30° | 4 | 25 | 4 | - | 66 | ||
116.80 € | 1 | 8 Days | 10 | 12 | 55 | 15 | 48 | 7 | 52 | 17 | 45° | 2 | 30° | 4 | 34 | 8 | - | 155 | ||
115.84 € | 1 | 8 Days | 12 | 8 | 42.5 | 14.5 | 32.5 | 10 | 39 | 15 | 30° | 2 | 30° | 4.5 | 25 | 4 | - | 62 | ||
119.52 € | 1 | 8 Days | 12 | 10 | 55 | 15 | 48 | 7 | 52 | 17 | 45° | 2 | 30° | 4.5 | 34 | 8 | - | 155 | ||
100.89 € | 1 | 8 Days | 12 | 12 | 32 | 9 | 22 | 10 | 39 | 17 | 30° | 2 | 30° | 4.5 | 25 | 4 | - | 54 | ||
102.97 € | 1 | 6 Days | 12 | 12 | 37 | 9 | 27 | 10 | 39 | 17 | 30° | 2 | 30° | 4.5 | 25 | 4 | - | 72 | ||
117.07 € | 1 | 8 Days | 12 | 12 | 37 | 14 | 27 | 10 | 39 | 17 | 30° | 7 | 30° | 4.5 | 25 | 4 | - | 53 | ||
117.86 € | 1 | 8 Days | 12 | 12 | 42 | 14 | 32 | 10 | 39 | 17 | 30° | 7 | 30° | 4.5 | 25 | 4 | - | 70 | ||
120.43 € | 1 | 8 Days | 12 | 12 | 55 | 15 | 48 | 7 | 52 | 17 | 45° | 2 | 30° | 4.5 | 34 | 8 | - | 156 | ||
100.90 € | 1 | 8 Days | 13 | 12 | 32 | 9 | 22 | 10 | 39 | 17 | 30° | 2 | 30° | 4.5 | 25 | 4 | - | 56 | ||
102.99 € | 1 | 8 Days | 13 | 12 | 37 | 9 | 27 | 10 | 39 | 17 | 30° | 2 | 30° | 4.5 | 25 | 4 | - | 74 | ||
112.01 € | 1 | 8 Days | 14 | 10 | 48 | 15 | 38 | 10 | 44 | 22 | 30° | 5 | 20° | 3.7 | 31 | 5 | 23 | 111 | ||
103.85 € | 1 | 8 Days | 14 | 10 | 43 | 15 | 38 | 5 | 44 | 22 | 30° | 5 | 20° | 3.7 | 31 | 5 | 23 | 109 | ||
147.59 € | 1 | 8 Days | 14 | 10 | 55 | 15 | 48 | 7 | 52 | 17 | 45° | 2 | 30° | 5 | 34 | 8 | - | 156 | ||
154.85 € | 1 | 8 Days | 14 | 12 | 55 | 15 | 48 | 7 | 52 | 17 | 45° | 2 | 30° | 5 | 34 | 8 | - | 159 | ||
123.81 € | 1 | 8 Days | 15 | 10 | 48 | 15 | 38 | 10 | 44 | 22 | 30° | 5 | 20° | 3.7 | 31 | 5 | 23 | 117 | ||
117.47 € | 1 | 8 Days | 15 | 10 | 43 | 15 | 38 | 5 | 44 | 22 | 30° | 5 | 20° | 3.7 | 31 | 5 | 23 | 116 | ||
157.57 € | 1 | 8 Days | 15 | 10 | 55 | 15 | 48 | 7 | 52 | 17 | 45° | 2 | 30° | 5 | 34 | 8 | - | 159 | ||
163.92 € | 1 | 8 Days | 15 | 12 | 55 | 15 | 48 | 7 | 52 | 17 | 45° | 2 | 30° | 5 | 34 | 8 | - | 161 | ||
148.29 € | 1 | 8 Days | 16 | 10 | 48 | 15 | 38 | 10 | 44 | 22 | 30° | 5 | 20° | 3.7 | 31 | 5 | 23 | 124 | ||
147.38 € | 1 | 8 Days | 16 | 10 | 43 | 15 | 38 | 5 | 44 | 22 | 30° | 5 | 20° | 3.7 | 31 | 5 | 23 | 121 | ||
170.05 € | 1 | 8 Days | 18 | 10 | 48 | 15 | 38 | 10 | 44 | 22 | 30° | 5 | 20° | 3.7 | 31 | 5 | 23 | 128 | ||
157.37 € | 1 | 8 Days | 18 | 10 | 43 | 15 | 38 | 5 | 44 | 22 | 30° | 5 | 20° | 3.7 | 31 | 5 | 23 | 127 |
Loading...
Material | SCM440 | Heat Treatment | Tempering HRC45-55 | Surface Treatment | Black oxide finish |
---|---|---|---|---|---|
A Size Tolerance | h6mm | B Dimension Tolerance | h5mm |
Configure
Basic Attributes
A(mm)
B(mm)
C(mm)
D(mm)
E(mm)
F(mm)
G(mm)
H(mm)
I(mm)
J(mm)
K(mm)
L(mm)
M(mm)
N(mm)
O(mm)
Mass(g)
Type
Filter by standard shipping days
Optional Attributes