Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Blade diameter (D) (φ mm) | Blade width (ℓ) (mm) | Neck diameter (d1) (mm) | Neck length (ℓ1) (mm) | Overall Length (L) (mm) | Shank diameter (d) (mm) | Number of flutes (sheet) | O.D. Tolerance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
325.59 € | 1 | 6 Days | 42 | 19 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
325.59 € | 1 | 6 Days | 42 | 20 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
340.42 € | 1 | 6 Days | 42 | 22 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
340.54 € | 1 | 6 Days | 42 | 24 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
340.61 € | 1 | 6 Days | 42 | 25 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
340.66 € | 1 | 6 Days | 42 | 26 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
340.73 € | 1 | 6 Days | 42 | 28 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
340.85 € | 1 | 6 Days | 42 | 30 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
382.85 € | 1 | 6 Days | 45 | 2 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
382.91 € | 1 | 6 Days | 45 | 2.5 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.14 € | 1 | 6 Days | 45 | 3 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.21 € | 1 | 6 Days | 45 | 3.5 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.21 € | 1 | 10 Days | 45 | 4 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.26 € | 1 | 10 Days | 45 | 4.5 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.26 € | 1 | 6 Days | 45 | 5 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.33 € | 1 | 6 Days | 45 | 5.5 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.33 € | 1 | 6 Days | 45 | 6 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.38 € | 1 | 6 Days | 45 | 7 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.44 € | 1 | 6 Days | 45 | 8 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.51 € | 1 | 6 Days | 45 | 9 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
346.56 € | 1 | 6 Days | 45 | 10 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
366.01 € | 1 | 6 Days | 45 | 11 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
366.07 € | 1 | 6 Days | 45 | 12 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
366.13 € | 1 | 6 Days | 45 | 13 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
366.19 € | 1 | 6 Days | 45 | 14 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
366.25 € | 1 | 6 Days | 45 | 15 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
366.32 € | 1 | 6 Days | 45 | 16 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
366.37 € | 1 | 6 Days | 45 | 17 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
366.44 € | 1 | 6 Days | 45 | 18 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
366.49 € | 1 | 6 Days | 45 | 19 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
366.56 € | 1 | 6 Days | 45 | 20 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
384.06 € | 1 | 6 Days | 45 | 22 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
384.18 € | 1 | 6 Days | 45 | 24 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
384.24 € | 1 | 6 Days | 45 | 25 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
384.30 € | 1 | 6 Days | 45 | 26 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
384.42 € | 1 | 6 Days | 45 | 28 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
384.54 € | 1 | 6 Days | 45 | 30 | 15 | 24 | 110 | 16 | 14 | -0.080~-0.240 | ||
418.16 € | 1 | 6 Days | 48 | 2 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
418.21 € | 1 | 6 Days | 48 | 2.5 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.44 € | 1 | 6 Days | 48 | 3 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.51 € | 1 | 6 Days | 48 | 3.5 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.51 € | 1 | 6 Days | 48 | 4 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.56 € | 1 | 6 Days | 48 | 4.5 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.56 € | 1 | 6 Days | 48 | 5 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.63 € | 1 | 6 Days | 48 | 5.5 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.68 € | 1 | 6 Days | 48 | 6 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.75 € | 1 | 6 Days | 48 | 7 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.80 € | 1 | 6 Days | 48 | 8 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.87 € | 1 | 6 Days | 48 | 9 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
379.92 € | 1 | 6 Days | 48 | 10 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
398.71 € | 1 | 6 Days | 48 | 11 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
398.76 € | 1 | 6 Days | 48 | 12 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
398.83 € | 1 | 6 Days | 48 | 13 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
398.88 € | 1 | 6 Days | 48 | 14 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
398.95 € | 1 | 6 Days | 48 | 15 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
399.00 € | 1 | 6 Days | 48 | 16 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
399.07 € | 1 | 6 Days | 48 | 17 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
399.13 € | 1 | 6 Days | 48 | 18 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
399.25 € | 1 | 6 Days | 48 | 19 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 | ||
399.30 € | 1 | 6 Days | 48 | 20 | 18 | 30 | 110 | 20 | 14 | -0.100~-0.290 |
Loading...
Tool Material Type | High-speed steel (SKH51) | Machining Application | T-Groove/Side | Torsion Angle (θ)(°) | No torsion |
---|---|---|---|---|---|
Coating | Non-Coated | Blade width tolerance | 0~+0.1 |
Configure
Stock
Basic Attributes
Blade diameter (D)(φ mm)
Blade width (ℓ)(mm)
Neck diameter (d1)(mm)
Neck length (ℓ1)(mm)
Overall Length (L)(mm)
Shank diameter (d)(mm)
Number of flutes(sheet)
Type
Filter by standard shipping days
Optional Attributes