Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Hole diameter (drill diameter) d1 (mm) | Groove Length l2 (mm) | Overall Length L1 (mm) | shank diameter d2 (mm) | Shank length l3 (mm) | |
---|---|---|---|---|---|---|---|---|---|
129.29 € | 1 | 24 Days | 7.54 | 41 | 79 | 8 | 36 | ||
124.58 € | 1 | 8 Days | 7.6 | 41 | 79 | 8 | 36 | ||
126.75 € | 1 | 8 Days | 7.7 | 41 | 79 | 8 | 36 | ||
126.75 € | 1 | 8 Days | 7.8 | 41 | 79 | 8 | 36 | ||
129.29 € | 1 | 24 Days | 7.9 | 41 | 79 | 8 | 36 | ||
129.29 € | 1 | 8 Days | 7.94 | 41 | 79 | 8 | 36 | ||
126.75 € | 1 | 8 Days | 8 | 41 | 79 | 8 | 36 | ||
139.85 € | 1 | 24 Days | 8.1 | 47 | 89 | 10 | 40 | ||
139.85 € | 1 | 8 Days | 8.2 | 47 | 89 | 10 | 40 | ||
104.46 € | 1 | 24 Days | 8.3 | 47 | 89 | 10 | 40 | ||
104.46 € | 1 | 8 Days | 8.33 | 47 | 89 | 10 | 40 | ||
139.85 € | 1 | 24 Days | 8.4 | 47 | 89 | 10 | 40 | ||
144.43 € | 1 | 8 Days | 8.5 | 47 | 89 | 10 | 40 | ||
104.46 € | 1 | 8 Days | 8.6 | 47 | 89 | 10 | 40 | ||
144.43 € | 1 | 24 Days | 8.7 | 47 | 89 | 10 | 40 | ||
104.46 € | 1 | 24 Days | 8.73 | 47 | 89 | 10 | 40 | ||
144.43 € | 1 | 24 Days | 8.8 | 47 | 89 | 10 | 40 | ||
139.85 € | 1 | 8 Days | 8.9 | 47 | 89 | 10 | 40 | ||
138.78 € | 1 | 24 Days | 9 | 47 | 89 | 10 | 40 | ||
139.85 € | 1 | 24 Days | 9.1 | 47 | 89 | 10 | 40 | ||
104.46 € | 1 | 24 Days | 9.13 | 47 | 89 | 10 | 40 | ||
139.85 € | 1 | 8 Days | 9.2 | 47 | 89 | 10 | 40 | ||
144.43 € | 1 | 24 Days | 9.25 | 47 | 89 | 10 | 40 | ||
144.43 € | 1 | 24 Days | 9.3 | 47 | 89 | 10 | 40 | ||
139.85 € | 1 | 24 Days | 9.4 | 47 | 89 | 10 | 40 | ||
104.46 € | 1 | 8 Days | 9.5 | 47 | 89 | 10 | 40 | ||
104.46 € | 1 | 24 Days | 9.52 | 47 | 89 | 10 | 40 | ||
149.29 € | 1 | 24 Days | 9.6 | 47 | 89 | 10 | 40 | ||
149.29 € | 1 | 24 Days | 9.7 | 47 | 89 | 10 | 40 | ||
144.43 € | 1 | 8 Days | 9.8 | 47 | 89 | 10 | 40 | ||
149.29 € | 1 | 8 Days | 9.9 | 47 | 89 | 10 | 40 | ||
110.05 € | 1 | 24 Days | 9.92 | 47 | 89 | 10 | 40 | ||
138.78 € | 1 | 8 Days | 10 | 47 | 89 | 10 | 40 | ||
192.10 € | 1 | 8 Days | 10.1 | 55 | 102 | 12 | 45 | ||
139.44 € | 1 | 24 Days | 10.2 | 55 | 102 | 12 | 45 | ||
139.44 € | 1 | 24 Days | 10.3 | 55 | 102 | 12 | 45 | ||
124.58 € | 1 | 24 Days | 10.32 | 55 | 102 | 12 | 45 | ||
139.44 € | 1 | 24 Days | 10.4 | 55 | 102 | 12 | 45 | ||
139.44 € | 1 | 24 Days | 10.5 | 55 | 102 | 12 | 45 | ||
192.10 € | 1 | 8 Days | 10.6 | 55 | 102 | 12 | 45 | ||
192.10 € | 1 | 24 Days | 10.7 | 55 | 102 | 12 | 45 | ||
124.58 € | 1 | 24 Days | 10.8 | 55 | 102 | 12 | 45 | ||
201.24 € | 1 | 8 Days | 10.9 | 55 | 102 | 12 | 45 | ||
139.44 € | 1 | 8 Days | 11 | 55 | 102 | 12 | 45 | ||
221.18 € | 1 | 24 Days | 11.1 | 55 | 102 | 12 | 45 | ||
221.18 € | 1 | 24 Days | 11.11 | 55 | 102 | 12 | 45 | ||
139.44 € | 1 | 8 Days | 11.2 | 55 | 102 | 12 | 45 | ||
210.68 € | 1 | 24 Days | 11.3 | 55 | 102 | 12 | 45 | ||
198.90 € | 1 | 24 Days | 11.4 | 55 | 102 | 12 | 45 | ||
139.44 € | 1 | 8 Days | 11.5 | 55 | 102 | 12 | 45 | ||
203.66 € | 1 | 24 Days | 11.7 | 55 | 102 | 12 | 45 | ||
191.87 € | 1 | 8 Days | 11.8 | 55 | 102 | 12 | 45 | ||
191.87 € | 1 | 24 Days | 11.9 | 55 | 102 | 12 | 45 | ||
203.66 € | 1 | 24 Days | 11.91 | 55 | 102 | 12 | 45 | ||
139.44 € | 1 | 8 Days | 12 | 55 | 102 | 12 | 45 | ||
272.00 € | 1 | 24 Days | 12.2 | 60 | 107 | 14 | 45 | ||
196.08 € | 1 | 8 Days | 12.5 | 60 | 107 | 14 | 45 | ||
289.03 € | 1 | 24 Days | 12.7 | 60 | 107 | 14 | 45 | ||
302.76 € | 1 | 24 Days | 12.8 | 60 | 107 | 14 | 45 | ||
196.08 € | 1 | 24 Days | 13 | 60 | 107 | 14 | 45 |
Loading...
Tool Material Type | Carbide | Coating Y/N | Available | Coating Type | Other |
---|---|---|---|---|---|
With/without Oil Hole | N/A | Number of flutes(sheet) | 2 | tip angle(°) | 140 |
Standard | DIN6537K | Blade diameter tolerance | m7 | Shank diameter tolerance | h6 |
Coating Details | Y |
Configure
Basic Attributes
Hole diameter (drill diameter) d1(mm)
Groove Length l2(mm)
Overall Length L1(mm)
shank diameter d2(mm)
Shank length l3(mm)
Type
Filter by standard shipping days
Optional Attributes