Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
3768.060 |
3769.030 |
3769.040 |
3769.050 |
3769.060 |
3778.030 |
3778.040 |
3778.050 |
3778.060 |
3778.080 |
3779.030 |
3779.050 |
3779.060 |
3779.080 |
3789.050 |
3789.060 |
3789.080 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Product Type | Ø (mm) | Head Length (mm) | Total Length (mm) | Head material | Housing | Insert 1 | Insert 2 | GS | Conflict Minerals free | REACH compliant | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92.20 € | 1 | 3 Days | 10 | - | 60 | 145 | 410 | - | reinforced cast steel, black | Plastic, red | Nylon, white | yes | yes | yes | - | |||
40.25 € | 1 | 3 Days | 10 | - | 30 | 90 | 300 | - | reinforced cast steel, black | Plastic, red | Soft metal, silver | yes | yes | yes | - | |||
56.93 € | 1 | 3 Days | 10 | - | 40 | 110 | 330 | - | reinforced cast steel, black | Plastic, red | Soft metal, silver | yes | yes | yes | - | |||
74.55 € | 1 | 3 Days | 10 | - | 50 | 135 | 330 | - | reinforced cast steel, black | Plastic, red | Soft metal, silver | yes | yes | yes | - | |||
94.56 € | 1 | 3 Days | 10 | - | 60 | 145 | 410 | - | reinforced cast steel, black | Plastic, red | Soft metal, silver | yes | yes | yes | - | |||
40.13 € | 1 | 3 Days | 10 | - | 30 | 90 | 300 | - | reinforced cast steel, black | Superplastic, white | Nylon, white | yes | yes | yes | - | |||
57.55 € | 1 | 3 Days | 10 | - | 40 | 110 | 330 | - | reinforced cast steel, black | Superplastic, white | Nylon, white | yes | yes | yes | - | |||
75.60 € | 1 | 3 Days | 10 | - | 50 | 135 | 330 | - | reinforced cast steel, black | Superplastic, white | Nylon, white | yes | yes | yes | - | |||
95.95 € | 1 | 3 Days | 10 | - | 60 | 145 | 410 | - | reinforced cast steel, black | Superplastic, white | Nylon, white | yes | yes | yes | - | |||
155.67 € | 1 | 3 Days | 10 | - | 80 | 175 | 490 | - | reinforced cast steel, black | Superplastic, white | Nylon, white | yes | yes | yes | - | |||
41.87 € | 1 | 3 Days | 10 | - | 30 | 90 | 300 | - | reinforced cast steel, black | Superplastic, white | Soft metal, silver | yes | yes | yes | - | |||
77.78 € | 1 | 3 Days | 10 | - | 50 | 135 | 330 | - | reinforced cast steel, black | Superplastic, white | Soft metal, silver | yes | yes | yes | - | |||
98.31 € | 1 | 3 Days | 10 | - | 60 | 145 | 410 | - | reinforced cast steel, black | Superplastic, white | Soft metal, silver | yes | yes | yes | - | |||
162.20 € | 1 | 3 Days | 10 | - | 80 | 175 | 490 | - | reinforced cast steel, black | Superplastic, white | Soft metal, silver | yes | yes | yes | - | |||
80.07 € | 1 | 3 Days | 10 | - | 50 | 135 | 330 | - | reinforced cast steel, black | Nylon, white | Soft metal, silver | yes | yes | yes | - | |||
101.73 € | 1 | 3 Days | 10 | - | 60 | 145 | 410 | - | reinforced cast steel, black | Nylon, white | Soft metal, silver | yes | yes | yes | - | |||
163.07 € | 1 | 3 Days | 10 | - | 80 | 175 | 490 | - | reinforced cast steel, black | Nylon, white | Soft metal, silver | yes | yes | yes | - |
Loading...
Handle material | Glass Fiber | Type of product | Hammer |
---|
Configure
Stock
Basic Attributes
Product Type
Ø(mm)
Head Length(mm)
Total Length(mm)
Head material
Housing
Insert 1
Insert 2
GS
Conflict Minerals free
REACH compliant
Type
Filter by standard shipping days
Optional Attributes