Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Max. permissible load (kg) | Tightening torque (Nm) | A=Width | B | D=Pin diameter | D1 | H=Height | L (inch) | R | S | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156.69 € | 1 | 5 Days | 1130 | 38 | 89.4 | 46 | 1/2-13 | 38.1 | 121.4 | 3/4 | 22.4 | 19 | 1.1300 | ||
156.69 € | 1 | 5 Days | 1130 | 38 | 89.4 | 46 | 1/2-13 | 38.1 | 121.4 | 1 | 22.4 | 19 | 1.1300 | ||
156.69 € | 1 | 5 Days | 1130 | 38 | 89.4 | 46 | 1/2-13 | 38.1 | 121.4 | 1 1/4 | 22.4 | 19 | 1.1300 | ||
156.69 € | 1 | 5 Days | 1810 | 81.4 | 89.4 | 46 | 5/8-11 | 38.1 | 121.4 | 3/4 | 22.4 | 19 | 1.2200 | ||
156.69 € | 1 | 5 Days | 1810 | 81.4 | 89.4 | 46 | 5/8-11 | 38.1 | 121.4 | 1 | 22.4 | 19 | 1.2200 | ||
156.69 € | 1 | 5 Days | 1810 | 81.4 | 89.4 | 46 | 5/8-11 | 38.1 | 121.4 | 1 1/4 | 22.4 | 19 | 1.2200 | ||
156.69 € | 1 | 5 Days | 2260 | 135.6 | 89.4 | 46 | 3/4-10 | 38.1 | 121.4 | 1 | 22.4 | 19 | 1.3600 | ||
156.69 € | 1 | 5 Days | 2260 | 135.6 | 89.4 | 46 | 3/4-10 | 38.1 | 121.4 | 1 1/2 | 22.4 | 19 | 1.3600 | ||
335.58 € | 1 | 5 Days | 3170 | 135.6 | 130.6 | 70 | 3/4-10 | 58.7 | 165.6 | 1 | 35.6 | 25.4 | 3.1800 | ||
335.58 € | 1 | 5 Days | 3170 | 135.6 | 130.6 | 70 | 3/4-10 | 58.7 | 165.6 | 1 1/2 | 35.6 | 25.4 | 3.1800 | ||
335.58 € | 1 | 5 Days | 4530 | 311.8 | 130.6 | 70 | 1-8 | 58.7 | 165.6 | 1 1/4 | 35.6 | 25.4 | 3.4000 | ||
335.58 € | 1 | 5 Days | 4530 | 311.8 | 130.6 | 70 | 1-8 | 58.7 | 165.6 | 1 1/2 | 35.6 | 25.4 | 3.4000 | ||
335.58 € | 1 | 5 Days | 4530 | 311.8 | 130.6 | 70 | 1-8 | 58.7 | 165.6 | 2 1/4 | 35.6 | 25.4 | 3.4000 | ||
335.58 € | 1 | 5 Days | 3620 | 217 | 130.6 | 70 | 7/8-9 | 58.7 | 165.6 | 1 | 35.6 | 25.4 | 3.1800 | ||
335.58 € | 1 | 5 Days | 3620 | 217 | 130.6 | 70 | 7/8-9 | 58.7 | 165.6 | 1 1/4 | 35.6 | 25.4 | 3.1800 |
Loading...
Product Type | Eye Bolt | Main material | QT steel | Surface finish body | Black oxidised |
---|---|---|---|---|---|
Version | Standard | PL Stainless steel | False | RoHS | True |
Configure
Basic Attributes
Max. permissible load(kg)
Tightening torque(Nm)
A=Width
B
D=Pin diameter
D1
H=Height
L(inch)
R
S
Filter by standard shipping days
Optional Attributes