Shipping Days |
|
---|
?* Information on days to ship and prices
ENGINEER
Starting from∗ : | 70.17 € |
---|---|
Min. Shipping Days : | Same day |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 26.53 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 107.86 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 75.99 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 42.17 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 42.09 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 30.98 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 26.25 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 25.85 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 21.27 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 25.35 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 69.65 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 24.90 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 35.89 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ENGINEER
Starting from∗ : | 28.94 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Specifications |
Product Category |
Plier Type |
Plier Type |
Nipper Type |
Overall Length(mm) |
Shaft/hole |
With or without Spring |
Steel Wire Cutting Performance(φ/mm) |
Copper Wire Cutting Performance(φ/mm) |
Piano Wire Cutting Performance(φ/mm) |
Plastic Cutting Performance(φ/mm) |
Stranded Wire Cutting Ability(φ/mm) |
Stainless steel cutting ability(φ/mm) |
VA (VVF) Wire Cutting Capacity(φ/mm) |
With/without tip claw replacement function |
Tip claw diameter(mm) |
Compatible Ring Size(mm) |
Parts Type |
Brand | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER | ENGINEER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | |||||||||||||||
Starting from∗ | 70.17 € *Unit price with basic configuration Volume Discount | 26.53 € *Unit price with basic configuration Volume Discount | 107.86 € *Unit price with basic configuration Volume Discount | 75.99 € *Unit price with basic configuration Volume Discount | 42.17 € *Unit price with basic configuration Volume Discount | 42.09 € *Unit price with basic configuration Volume Discount | 30.98 € *Unit price with basic configuration Volume Discount | 26.25 € *Unit price with basic configuration Volume Discount | 25.85 € *Unit price with basic configuration Volume Discount | 21.27 € *Unit price with basic configuration Volume Discount | 25.35 € *Unit price with basic configuration Volume Discount | 69.65 € *Unit price with basic configuration Volume Discount | 24.90 € *Unit price with basic configuration Volume Discount | 35.89 € *Unit price with basic configuration Volume Discount | 28.94 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | Same day | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days |
Specifications |
|
| |||||||||||||
Product Category | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers |
Plier Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plier Type | Pliers | Longnose pliers | Pliers | Pliers | Pliers | Pliers | - | Longnose pliers | Lead Pliers | Longnose pliers | Lead Pliers | Pliers | Pliers | Pliers | Pliers |
Nipper Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall Length(mm) | 175 | 160 | - | 175 | 204 | 175 | 141 | 139 | 132 | 142 ~ 160 | 164 | 175 | 165 ~ 185 | 170 | 145 |
Shaft/hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
With or without Spring | Available | Available | - | Available | N/A | Available | - | Available | Available | N/A | N/A | Available | N/A | Available | Available |
Steel Wire Cutting Performance(φ/mm) | - | - | - | - | 3.2 | - | - | - | - | - | - | - | 1.6 ~ 1.8 | - | - |
Copper Wire Cutting Performance(φ/mm) | - | 2.6 | - | - | - | - | - | 2 | - | 2 ~ 2.6 | - | - | - | - | - |
Piano Wire Cutting Performance(φ/mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plastic Cutting Performance(φ/mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stranded Wire Cutting Ability(φ/mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stainless steel cutting ability(φ/mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA (VVF) Wire Cutting Capacity(φ/mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
With/without tip claw replacement function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tip claw diameter(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Compatible Ring Size(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Parts Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...