?* Information on days to ship and prices
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Brand |
---|
Product Series |
CAD |
Starting from∗ |
Min. Shipping Days : |
Type (Basic Shape) |
RoHS Requirements |
Features, Areas of Application |
Shape (Head, Outline View) |
Shape (Head, Tip View) |
Shape (Head, Mounting Method) |
Type (Mounting Side) |
Material |
Surface Treatment |
Heat Treatment |
[D] Diameter (Mounting Side)(mm) |
ISO Tolerance (Mounting Side) |
[P] Diameter (Head)(mm) |
ISO Tolerance (Head) |
Brand | MISUMI | MISUMI | MISUMI | MISUMI |
---|---|---|---|---|
Product Series | Locating Pins - Sphere Large Head - Tolerance Selectable, Tapped | Locating Pins - Sphere Small Head, DP Tolerance Selectable - Press Fit | Locating Pins - Sphere Large / Small Head - Circumference Groove Shape | Locating Pins - Sphere Large / Small Head - Set Screw Flat Shape |
CAD |
|
|
| |
Starting from∗ | - Volume Discount | - | - | - |
Min. Shipping Days : | 6 Days | 6 Days | 6 Days | 6 Days |
Type (Basic Shape) | Large Head | Small Head | Large Head / Small Head | Large Head / Small Head |
RoHS Requirements | - | - | - | - |
Features, Areas of Application | - | - | - | - |
Shape (Head, Outline View) | Round / Diamond | Round / Diamond | Round / Diamond | Round / Diamond |
Shape (Head, Tip View) | Spherical | Spherical | Spherical | Spherical |
Shape (Head, Mounting Method) | N/A | N/A | N/A | N/A |
Type (Mounting Side) | Internal Thread | Straight (Press-Fit) | Circumference Groove | Set Screw Flat |
Material | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel |
Surface Treatment | No Treatment / Hard Chrome Plating / Buffed Surface / Hard Chrome Plating + Buffed | No Treatment / Hard Chrome Plating | No Treatment / Hard Chrome Plating | No Treatment |
Heat Treatment | No Treatment / Directly Quenched | No Treatment / Directly Quenched | No Treatment / Directly Quenched | Directly Quenched |
[D] Diameter (Mounting Side)(mm) | 5 ~ 20T | 2 ~ 20 | 6 ~ 20 | 6 ~ 20 |
ISO Tolerance (Mounting Side) | g6 ~ h7 | 0/-0.005 ~ h7 | g6 | g6 |
[P] Diameter (Head)(mm) | - | - | - | - |
ISO Tolerance (Head) | 0/-0.01 ~ h7 | 0/-0.01 ~ h7 | 0/-0.01 | 0/-0.01 |
Loading...