Shipping Days |
|
---|
?* Information on days to ship and prices
MOLEX
Starting from∗ : | 0.53 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.08 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.05 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.48 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.56 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.39 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.56 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.09 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.09 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 1.01 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 1.16 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.87 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.06 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 2.29 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.19 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.09 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.63 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.17 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 1.33 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.31 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.60 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.79 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.12 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.60 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.16 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.08 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.17 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.11 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.17 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.11 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.36 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.19 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.53 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.12 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.30 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.17 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.82 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 1.28 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 5.98 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.60 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.33 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.25 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.62 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.09 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MOLEX
Starting from∗ : | 0.54 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Connector Shape |
A/B/C |
D/E/F |
G/H/I |
J/K/L |
M/N/O |
P/Q/R |
S/T/U |
V/W/X |
Y and Z |
Katakana |
Number |
Applicable pin/contact |
Number Of Cores |
Application |
Allowable Current(A) |
Allowable Voltage(V) |
Wire connection method |
Connection direction |
Protection function (environmentally resistant) |
Representative Standard |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Brand | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX | MOLEX |
Product Series | 4.80 mm Pitch Minifit Relay Terminal Housing (5025, Receptacle) | MicroBlade™ 2.00 mm Pitch Straight Wafer for Circuit Boards (51004) | |||||||||||||||||||||||||||||||||||||||||||
Starting from∗ | 0.53 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 0.08 € *Unit price with basic configuration Volume Discount | 0.05 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 0.48 € *Unit price with basic configuration Volume Discount | 0.56 € *Unit price with basic configuration Volume Discount | 0.39 € *Unit price with basic configuration Volume Discount | 0.56 € *Unit price with basic configuration Volume Discount | 0.09 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 0.09 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 1.01 € *Unit price with basic configuration Volume Discount | 1.16 € *Unit price with basic configuration Volume Discount | 0.87 € *Unit price with basic configuration Volume Discount | 0.06 € *Unit price with basic configuration Volume Discount | 2.29 € *Unit price with basic configuration | 0.19 € *Unit price with basic configuration Volume Discount | 0.09 € *Unit price with basic configuration Volume Discount | 0.63 € *Unit price with basic configuration Volume Discount | 0.17 € *Unit price with basic configuration Volume Discount | 1.33 € *Unit price with basic configuration Volume Discount | 0.31 € *Unit price with basic configuration Volume Discount | 0.60 € *Unit price with basic configuration Volume Discount | 0.79 € *Unit price with basic configuration Volume Discount | 0.12 € *Unit price with basic configuration Volume Discount | 0.60 € *Unit price with basic configuration Volume Discount | 0.16 € *Unit price with basic configuration | 0.08 € *Unit price with basic configuration Volume Discount | 0.17 € *Unit price with basic configuration Volume Discount | 0.11 € *Unit price with basic configuration Volume Discount | 0.17 € *Unit price with basic configuration Volume Discount | 0.11 € *Unit price with basic configuration Volume Discount | 0.36 € *Unit price with basic configuration Volume Discount | 0.19 € *Unit price with basic configuration Volume Discount | 0.53 € *Unit price with basic configuration Volume Discount | 0.12 € *Unit price with basic configuration Volume Discount | 0.30 € *Unit price with basic configuration Volume Discount | 0.17 € *Unit price with basic configuration Volume Discount | 0.82 € *Unit price with basic configuration Volume Discount | 1.28 € *Unit price with basic configuration Volume Discount | 5.98 € *Unit price with basic configuration Volume Discount | 0.60 € *Unit price with basic configuration Volume Discount | 0.33 € *Unit price with basic configuration Volume Discount | 0.25 € *Unit price with basic configuration Volume Discount | 0.62 € *Unit price with basic configuration Volume Discount | 0.09 € *Unit price with basic configuration Volume Discount | 0.54 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | Same day | 6 Days | Same day | 6 Days | 6 Days | 6 Days | 6 Days | Same day | Same day | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days |
Connector Shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape | Square shape |
A/B/C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D/E/F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G/H/I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J/K/L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M/N/O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P/Q/R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S/T/U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
V/W/X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Y and Z | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Katakana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Applicable pin/contact | Female (socket) | Female (socket) | Female (socket) | Male (plug) | Male (plug) | Male (plug) | Male (plug) | Female (socket) | Female (socket) | Male (plug) | Female (socket) | Male (plug) | Female (socket) | Male (plug) | Female (socket) | Male (plug) | Female (socket) | Female (socket) | Combination use male/female | Male (plug) | Male (plug) | Female (socket) | Female (socket) | Male (plug) | Female (socket) | - | Male (plug) | Female (socket) | Male (plug) | Male (plug) | Male (plug) | - | - | Male (plug) | Male (plug) | Female (socket) | - | - | - | - | - | Male (plug) | Male (plug) | Female (socket) | Male (plug) |
Number Of Cores | 2 ~ 24 | 2 ~ 15 | 2 ~ 15 | 2 ~ 24 | 2 ~ 24 | 2 ~ 15 | 2 ~ 8 | 2 ~ 15 | 2 ~ 15 | 9 | 2 ~ 24 | 2 ~ 18 | 2 ~ 15 | 2 | 3 ~ 18 | 2 ~ 10 | 2 ~ 10 | 2 ~ 9 | 12 ~ 18 | 1 ~ 15 | 1 ~ 15 | 2 ~ 18 | 2 ~ 4 | 2 ~ 3 | 3 ~ 18 | 2 ~ 18 | 2 ~ 8 | 2 ~ 18 | 3 ~ 18 | 2 ~ 10 | 2 ~ 12 | 2 ~ 15 | 3 ~ 12 | 4 | 2 ~ 18 | 2 ~ 12 | 13 ~ 18 | 16 | 16 | 2 ~ 15 | 2 ~ 15 | 2 ~ 15 | 2 ~ 15 | 2 ~ 14 | 15 |
Application | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | For PCB | Cable Connection | Cable Connection | For PCB | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | - | Cable Connection | Cable Connection | Cable Connection | Cable Connection | Cable Connection | For PCB | For PCB | Cable Connection | Cable Connection | Cable Connection | - | - | For PCB | For PCB | For PCB | For PCB | For PCB | Cable Connection | For PCB |
Allowable Current(A) | 6 ~ 9 | - | - | 5 | 9 | 2 | 3 | 3 | - | 3 | 5 | 5 | - | - | - | - | 7 | 7 | 1 ~ 9.5 | 6 ~ 12 | 5 | - | 2 | 2 | - | - | - | - | - | - | - | 5.5 | 5.5 | - | - | - | - | - | 2.5 | 2 | 2 | 3 | 3 | - | 2 |
Allowable Voltage(V) | 600 | - | - | - | - | - | 250 | 250 | - | 250 | - | - | - | - | - | - | 250 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 | 250 | - | - | - | - | - | 250 | 100 | 100 | 250 | 250 | - | 125 |
Wire connection method | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Connection direction | Straight | Straight | - | Straight | Straight | - | Straight | Straight | - | Angle | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Angle | Straight | Straight | Straight |
Protection function (environmentally resistant) | N/A | N/A | - | N/A | N/A | - | N/A | N/A | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A | N/A | N/A | N/A |
Representative Standard | UL / TUV / CSA | UL / CSA | UL / TUV / CSA | UL / TUV / CSA | UL / CSA | - | UL / TUV / CSA | UL | UL / TUV / CSA | - | UL / TUV / CSA | UL / TUV / CSA | UL / CSA | UL / TUV | UL / CSA | UL | UL / TUV / CSA | UL / TUV / CSA | UL / CSA | UL / TUV / CSA | UL / TUV / CSA | UL / TUV / CSA | UL / CSA | UL / CSA | - | - | UL / TUV / CSA | UL / CSA | UL / CSA | - | - | UL / TUV | UL / CSA | - | UL / CSA | UL / CSA | UL / CSA | UL / CSA | UL / CSA | - | - | UL | UL | UL | UL / CSA |
Loading...