Shipping Days |
|
---|
?* Information on days to ship and prices
PB SWISS TOOLS
Starting from∗ : | 90.55 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
PB SWISS TOOLS
Starting from∗ : | 70.87 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
PB SWISS TOOLS
Starting from∗ : | 111.01 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
PB SWISS TOOLS
Starting from∗ : | 91.91 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
PB SWISS TOOLS
Starting from∗ : | 123.79 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
PB SWISS TOOLS
Starting from∗ : | 90.27 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
PB SWISS TOOLS
Starting from∗ : | 181.64 € |
---|---|
Min. Shipping Days : | 10 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Product Type |
Head (diameter)(mm) |
Head (length)(mm) |
Overall Length(mm) |
Head material |
Part |
Handle material |
Brand | PB SWISS TOOLS | PB SWISS TOOLS | PB SWISS TOOLS | PB SWISS TOOLS | PB SWISS TOOLS | PB SWISS TOOLS | PB SWISS TOOLS |
---|---|---|---|---|---|---|---|
Product Series | |||||||
Starting from∗ | 90.55 € *Unit price with basic configuration Volume Discount | 70.87 € *Unit price with basic configuration Volume Discount | 111.01 € *Unit price with basic configuration | 91.91 € *Unit price with basic configuration Volume Discount | 123.79 € *Unit price with basic configuration Volume Discount | 90.27 € *Unit price with basic configuration Volume Discount | 181.64 € *Unit price with basic configuration |
Min. Shipping Days : | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 10 Days |
Product Type | Aluminum Hammer | Shockless hammer | Shockless hammer | - | Double-ended hammer | Copper Hammer | Copper Hammer |
Head (diameter)(mm) | - | 22 ~ 60 | 32 | - | 32 ~ 50 | - | - |
Head (length)(mm) | 81 ~ 106 | 75 ~ 120 | 100 | - | 100 ~ 110 | 81 ~ 121 | 121 |
Overall Length(mm) | 290 | 270 ~ 415 | 310 | 270 ~ 390 | 310 ~ 380 | 290 ~ 380 | 350 |
Head material | Steel | Polyamide | Polyamide | - | - | Steel | Steel |
Part | - | - | - | - | - | - | - |
Handle material | Glass Fiber | Hickory | Hickory | - | Glass Fiber | Hickory | Glass Fiber |
Loading...