Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Type | [M] Material | Color |
RDJA | Acrylic - Standard | Transparent |
RDJC | Polycarbonate - Standard |
Part Number | — | L |
RDJA3 | — | 250 |
Part Number | L 1 mm Increments | |
Type | D | |
RDJA (Acrylic - Standard) RDJC (Polycarbonate - Standard) | 3 | 10 to 250 |
4 | ||
5 | ||
6 | 10 to 500 | |
8 | ||
10 | ||
12 | 10 to 600 | |
13 | ||
15 | ||
16 | ||
18 | ||
20 | ||
25 | ||
30 |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Material | O.D. D (Ø) | L (mm) | |
---|---|---|---|---|---|---|---|
1 | 5 Days | 10 | Acrylic | 3 | 10 ~ 250 | ||
1 | 5 Days | 10 | Acrylic | 4 | 10 ~ 250 | ||
1 | 5 Days | 10 | Acrylic | 5 | 10 ~ 250 | ||
1 | 5 Days | 10 | Acrylic | 6 | 10 ~ 500 | ||
1 | 5 Days | 10 | Acrylic | 8 | 10 ~ 500 | ||
1 | 5 Days | 10 | Acrylic | 10 | 10 ~ 500 | ||
1 | 5 Days | 10 | Acrylic | 12 | 10 ~ 600 | ||
1 | 5 Days | 10 | Acrylic | 13 | 10 ~ 600 | ||
1 | 5 Days | 10 | Acrylic | 15 | 10 ~ 600 | ||
1 | 5 Days | 10 | Acrylic | 16 | 10 ~ 600 | ||
1 | 5 Days | 10 | Acrylic | 18 | 10 ~ 600 | ||
1 | 5 Days | 10 | Acrylic | 20 | 10 ~ 600 | ||
1 | 5 Days | 10 | Acrylic | 25 | 10 ~ 600 | ||
1 | 5 Days | 10 | Acrylic | 30 | 10 ~ 600 | ||
1 | 5 Days | 10 | Polycarbonate | 3 | 10 ~ 250 | ||
1 | 5 Days | 10 | Polycarbonate | 4 | 10 ~ 250 | ||
1 | 5 Days | 10 | Polycarbonate | 5 | 10 ~ 250 | ||
1 | 5 Days | 10 | Polycarbonate | 6 | 10 ~ 500 | ||
1 | 5 Days | 10 | Polycarbonate | 8 | 10 ~ 500 | ||
1 | 5 Days | 10 | Polycarbonate | 10 | 10 ~ 500 | ||
1 | 5 Days | 10 | Polycarbonate | 12 | 10 ~ 600 | ||
1 | 5 Days | 10 | Polycarbonate | 13 | 10 ~ 600 | ||
1 | 5 Days | 10 | Polycarbonate | 15 | 10 ~ 600 | ||
1 | 5 Days | 10 | Polycarbonate | 16 | 10 ~ 600 | ||
1 | 5 Days | 10 | Polycarbonate | 18 | 10 ~ 600 | ||
1 | 5 Days | 10 | Polycarbonate | 20 | 10 ~ 600 | ||
1 | 5 Days | 10 | Polycarbonate | 25 | 10 ~ 600 | ||
1 | 5 Days | 10 | Polycarbonate | 30 | 10 ~ 600 |
Loading...