Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter (mm) | Internal Diameter (φ) | Width (mm) | Width2 (mm) | Customs tariff number | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|
5.90 € | 300 | 17 Days | 50 | 35 | 10 | 11 | 39269097 | 9.391 | ||
124.72 € | 1 | Available | 17 Days | 180 | 160 | 15 | 16 | 84129080 | 78.301 | |
25.45 € | 1 | Available | 17 Days | 63 | 45 | 12 | 13 | 84129080 | 17.871 | |
13.88 € | 1 | Available | 12 Days | 16 | 6 | 8 | 9 | 39269097 | 1.241 | |
14.13 € | 1 | Available | 17 Days | 20 | 10 | 8 | 9 | 39269097 | 1.671 | |
14.13 € | 1 | Available | 12 Days | 25 | 15 | 8 | 9 | 39269097 | 2.35 | |
14.92 € | 1 | Available | 12 Days | 30 | 20 | 8 | 9 | 39269097 | 2.891 | |
17.48 € | 1 | Available | 17 Days | 40 | 25 | 10 | 11 | 39269097 | 7.081 | |
7.50 € | 135 | Available | 17 Days | 50 | 30 | 12 | 13 | 39269097 | 14.421 | |
19.03 € | 1 | Available | 7 Days | 50 | 40 | 10 | 11 | 39269097 | 6.5 | |
24.17 € | 1 | Available | 12 Days | 60 | 45 | 10 | 11 | 39269097 | 11.781 | |
24.17 € | 1 | Available | 17 Days | 60 | 50 | 10 | 11 | 39269097 | 8.151 | |
25.45 € | 1 | Available | 17 Days | 63 | 53 | 12 | 13 | 39269097 | 10.811 | |
26.73 € | 1 | Available | 17 Days | 70 | 50 | 12 | 13 | 39269097 | 22.001 | |
26.73 € | 1 | Available | 17 Days | 70 | 55 | 12 | 13 | 39269097 | 16.671 | |
26.73 € | 1 | Available | 17 Days | 70 | 60 | 12 | 13 | 39269097 | 12.051 | |
30.85 € | 1 | Available | 17 Days | 80 | 60 | 12 | 13 | 39269097 | 24.491 | |
30.85 € | 1 | Available | 17 Days | 80 | 65 | 12 | 13 | 39269097 | 19.851 | |
30.85 € | 1 | Available | 12 Days | 80 | 70 | 12 | 13 | 39269097 | 13.351 | |
46.53 € | 1 | Available | 12 Days | 100 | 80 | 12 | 13 | 39269097 | 31.461 | |
46.53 € | 1 | Available | 17 Days | 100 | 85 | 12 | 13 | 39269097 | 25.431 | |
66.08 € | 1 | Available | 17 Days | 125 | 105 | 15 | 16 | 39269097 | 51.941 | |
86.65 € | 1 | Available | 17 Days | 150 | 130 | 15 | 16 | 84129080 | 62.951 | |
105.52 € | 1 | Available | 17 Days | 160 | 140 | 15 | 16 | 84129080 | 70.211 | |
115.25 € | 1 | Available | 17 Days | 170 | 150 | 15 | 16 | 84129080 | 72.231 | |
143.48 € | 1 | Available | 17 Days | 200 | 180 | 15 | 16 | 84129080 | 85.001 | |
18.13 € | 1 | Available | 17 Days | 45 | 30 | 10 | 11 | 39269097 | 8.75 | |
39.35 € | 1 | Available | 17 Days | 90 | 75 | 12 | 13 | 39269097 | 22.231 | |
39.35 € | 1 | Available | 17 Days | 90 | 70 | 12 | 13 | 39269097 | 28.651 | |
16.72 € | 2 | Available | 17 Days | 35 | 25 | 7.3 | 8.3 | 39269097 | 3.091 | |
42.42 € | 1 | Available | 17 Days | 95 | 80 | 12 | 13 | 39269097 | 23.301 |
Loading...
Hardness in Shore | 94 | Series | NA 300 | Material | 94AU925 |
---|