Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (φ) | Width B (or T) (mm) | Bore diameter (mm) | Dynamic load rating (radial) (N) | Radial load rating (N) | Limiting speed of oil in rpm | Limiting speed of grease in rpm | Preloading | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 280.94 € | 1 | Available | 4 Days | 100 | 18 | 65 | 41500 | 25500 | 22000 1/min | 14000 1/min | Light Preload | 0.42 | |
- | 227.18 € | 1 | Available | 4 Days | 110 | 20 | 70 | 50000 | 30500 | 20000 1/min | 13000 1/min | Light Preload | 0.58 | |
- | 382.57 € | 1 | Available | 4 Days | 125 | 22 | 80 | 64000 | 41000 | 17000 1/min | 11000 1/min | Light Preload | 0.84 | |
- | 383.48 € | 1 | Available | 4 Days | 150 | 24 | 100 | 83000 | 57000 | 14000 1/min | 9000 1/min | Light Preload | 1.22 | |
2,627.85 € | 1 | Available | 4 Days | 290 | 46 | 190 | 255000 | 215000 | 7000 1/min | 4500 1/min | Light Preload | 11.458 | ||
3,019.00 € | 1 | Available | 4 Days | 310 | 51 | 200 | 310000 | 270000 | 6700 1/min | 4300 1/min | Light Preload | 11.453 | ||
3,402.00 € | 1 | Available | 4 Days | 340 | 56 | 220 | 330000 | 310000 | 6000 1/min | 4000 1/min | Light Preload | 15.7 | ||
3,721.78 € | 1 | Available | 4 Days | 360 | 56 | 240 | 340000 | 330000 | 5600 1/min | 3600 1/min | Light Preload | 16.7 | ||
- | 104.32 € | 1 | Available | 4 Days | 17 | 6 | 6 | 2330 | 680 | 170000 1/min | 110000 1/min | Light Preload | 0.006 | |
- | 107.51 € | 1 | Available | 4 Days | 19 | 6 | 7 | 2600 | 810 | - | - | Light Preload | 0.008 | |
- | 111.57 € | 1 | Available | 4 Days | 22 | 7 | 8 | 3800 | 1220 | 130000 1/min | 80000 1/min | Light Preload | 0.01 | |
- | 115.18 € | 1 | Available | 4 Days | 22 | 7 | 8 | 3800 | 1220 | 130000 1/min | 80000 1/min | Medium Preload | 0.01 | |
- | 116.09 € | 1 | Available | 4 Days | 24 | 7 | 9 | 4950 | 1580 | 110000 1/min | 75000 1/min | Light Preload | 0.018 |
Loading...
Product type | Single bearing |
---|
Configure
Basic Attributes
Outer Diameter D(φ)
Width B (or T)(mm)
Bore diameter(mm)
Dynamic load rating (radial)(N)
Radial load rating(N)
Limiting speed of oil in rpm
Limiting speed of grease in rpm
Preloading
Type
Filter by standard shipping days
Optional Attributes