Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=Thread | D1=Outside diameter | D2 | D3 | H=Height | H1 | Component material | Colour Cap | Size | PL Stainless steel | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.65 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Black gray RAL 7021 | 1 | True | 10 | 0.0072 | ||
2.74 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Black gray RAL 7021 | 1 | True | 20 | 0.0080 | ||
2.74 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Black gray RAL 7021 | 1 | True | 20 | 0.0120 | ||
2.84 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Black gray RAL 7021 | 1 | True | 30 | 0.0110 | ||
2.65 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Light gray RAL 7035 | 1 | True | 10 | 0.0081 | ||
2.74 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Light gray RAL 7035 | 1 | True | 20 | 0.0085 | ||
2.65 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Traffic red RAL 3020 | 1 | True | 10 | 0.0072 | ||
2.74 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Traffic red RAL 3020 | 1 | True | 20 | 0.0084 | ||
2.65 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Colza yellow RAL 1021 | 1 | True | 10 | 0.0072 | ||
2.74 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Colza yellow RAL 1021 | 1 | True | 20 | 0.0090 | ||
2.74 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Light gray RAL 7035 | 1 | True | 20 | 0.0104 | ||
2.84 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Light gray RAL 7035 | 1 | True | 30 | 0.0118 | ||
2.74 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Traffic red RAL 3020 | 1 | True | 20 | 0.0102 | ||
2.84 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Traffic red RAL 3020 | 1 | True | 30 | 0.0120 | ||
2.74 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Colza yellow RAL 1021 | 1 | True | 20 | 0.0103 | ||
2.84 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Stainless steel | Colza yellow RAL 1021 | 1 | True | 30 | 0.0110 | ||
3.45 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Stainless steel | Black gray RAL 7021 | 2 | True | 20 | 0.0330 | ||
3.61 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Stainless steel | Black gray RAL 7021 | 2 | True | 40 | 0.0230 | ||
3.45 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Stainless steel | Light gray RAL 7035 | 2 | True | 20 | 0.0182 | ||
3.61 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Stainless steel | Light gray RAL 7035 | 2 | True | 40 | 0.0230 | ||
3.45 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Stainless steel | Traffic red RAL 3020 | 2 | True | 20 | 0.0182 | ||
3.61 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Stainless steel | Traffic red RAL 3020 | 2 | True | 40 | 0.0247 | ||
3.45 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Stainless steel | Colza yellow RAL 1021 | 2 | True | 20 | 0.0184 | ||
3.61 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Stainless steel | Colza yellow RAL 1021 | 2 | True | 40 | 0.0247 | ||
3.99 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Stainless steel | Black gray RAL 7021 | 3 | True | 20 | 0.0340 | ||
4.45 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Stainless steel | Black gray RAL 7021 | 3 | True | 40 | 0.0530 | ||
3.99 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Stainless steel | Light gray RAL 7035 | 3 | True | 20 | 0.0250 | ||
4.45 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Stainless steel | Light gray RAL 7035 | 3 | True | 40 | 0.0440 | ||
3.99 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Stainless steel | Traffic red RAL 3020 | 3 | True | 20 | 0.0250 | ||
4.45 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Stainless steel | Traffic red RAL 3020 | 3 | True | 40 | 0.0530 | ||
3.99 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Stainless steel | Colza yellow RAL 1021 | 3 | True | 20 | 0.0250 | ||
4.45 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Stainless steel | Colza yellow RAL 1021 | 3 | True | 40 | 0.0530 | ||
1.74 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Steel | Black gray RAL 7021 | 1 | False | 10 | 0.0140 | ||
1.82 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Steel | Black gray RAL 7021 | 1 | False | 20 | 0.0081 | ||
1.82 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Steel | Black gray RAL 7021 | 1 | False | 20 | 0.0079 | ||
1.90 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Steel | Black gray RAL 7021 | 1 | False | 30 | 0.0122 | ||
1.74 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Steel | Light gray RAL 7035 | 1 | False | 10 | 0.0140 | ||
1.82 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Steel | Light gray RAL 7035 | 1 | False | 20 | 0.0150 | ||
1.74 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Steel | Traffic red RAL 3020 | 1 | False | 10 | 0.0140 | ||
1.82 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Steel | Traffic red RAL 3020 | 1 | False | 20 | 0.0150 | ||
1.74 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Steel | Colza yellow RAL 1021 | 1 | False | 10 | 0.0140 | ||
1.82 € | 1 | 5 Days | 10-32 | 21 | 14 | 19 | 22 | 8 | Steel | Colza yellow RAL 1021 | 1 | False | 20 | 0.0150 | ||
1.82 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Steel | Light gray RAL 7035 | 1 | False | 20 | 0.0074 | ||
1.90 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Steel | Light gray RAL 7035 | 1 | False | 30 | 0.0075 | ||
1.82 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Steel | Traffic red RAL 3020 | 1 | False | 20 | 0.0073 | ||
1.90 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Steel | Traffic red RAL 3020 | 1 | False | 30 | 0.0073 | ||
1.82 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Steel | Colza yellow RAL 1021 | 1 | False | 20 | 0.0073 | ||
1.90 € | 1 | 5 Days | 1/4-20 | 21 | 14 | 19 | 22 | 8 | Steel | Colza yellow RAL 1021 | 1 | False | 30 | 0.0074 | ||
2.25 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Steel | Black gray RAL 7021 | 2 | False | 20 | 0.0160 | ||
2.45 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Steel | Black gray RAL 7021 | 2 | False | 40 | 0.0200 | ||
2.25 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Steel | Light gray RAL 7035 | 2 | False | 20 | 0.0180 | ||
2.45 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Steel | Light gray RAL 7035 | 2 | False | 40 | 0.0200 | ||
2.25 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Steel | Traffic red RAL 3020 | 2 | False | 20 | 0.0180 | ||
2.45 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Steel | Traffic red RAL 3020 | 2 | False | 40 | 0.0200 | ||
2.25 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Steel | Colza yellow RAL 1021 | 2 | False | 20 | 0.0180 | ||
2.45 € | 1 | 5 Days | 5/16-18 | 26 | 18 | 23 | 26 | 9.5 | Steel | Colza yellow RAL 1021 | 2 | False | 40 | 0.0200 | ||
2.69 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Steel | Black gray RAL 7021 | 3 | False | 20 | 0.0320 | ||
2.91 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Steel | Black gray RAL 7021 | 3 | False | 40 | 0.0422 | ||
2.69 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Steel | Light gray RAL 7035 | 3 | False | 20 | 0.0336 | ||
2.91 € | 1 | 5 Days | 3/8-16 | 34 | 22 | 31 | 36 | 13 | Steel | Light gray RAL 7035 | 3 | False | 40 | 0.0340 |
Loading...
Main Body Material | Other | Main material | Thermoplastic | Main colour | Black gray RAL 7021 |
---|---|---|---|---|---|
Item | Knurled Knob | Thread type | External thread | RoHS | True |
Configure
Basic Attributes
D=Thread
D1=Outside diameter
D2
D3
H=Height
H1
Component material
Colour Cap
Size
PL Stainless steel
L=Thread length
Filter by standard shipping days
Optional Attributes