Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=Thread | D1=Outside diameter | D2 | H=Height | H1 | Colour Cap | Size | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.76 € | 1 | 5 Days | 10-32 | 40 | 16.5 | 31 | 13 | Black gray RAL 7021 | 1 | 10 | 0.0170 | ||
3.76 € | 1 | 5 Days | 10-32 | 40 | 16.5 | 31 | 13 | Black gray RAL 7021 | 1 | 20 | 0.0181 | ||
3.76 € | 1 | 5 Days | 1/4-20 | 40 | 16.5 | 31 | 13 | Black gray RAL 7021 | 1 | 20 | 0.0195 | ||
3.90 € | 1 | 5 Days | 1/4-20 | 40 | 16.5 | 31 | 13 | Black gray RAL 7021 | 1 | 30 | 0.0221 | ||
3.96 € | 1 | 5 Days | 5/16-18 | 40 | 16.5 | 31 | 13 | Black gray RAL 7021 | 1 | 20 | 0.0240 | ||
4.20 € | 1 | 5 Days | 5/16-18 | 40 | 16.5 | 31 | 13 | Black gray RAL 7021 | 1 | 40 | 0.0294 | ||
3.76 € | 1 | 5 Days | 10-32 | 40 | 16.5 | 31 | 13 | Light gray RAL 7035 | 1 | 10 | 0.0170 | ||
3.76 € | 1 | 5 Days | 10-32 | 40 | 16.5 | 31 | 13 | Light gray RAL 7035 | 1 | 20 | 0.0170 | ||
3.76 € | 1 | 5 Days | 10-32 | 40 | 16.5 | 31 | 13 | Traffic red RAL 3020 | 1 | 10 | 0.0170 | ||
3.76 € | 1 | 5 Days | 10-32 | 40 | 16.5 | 31 | 13 | Traffic red RAL 3020 | 1 | 20 | 0.0170 | ||
3.76 € | 1 | 5 Days | 10-32 | 40 | 16.5 | 31 | 13 | Colza yellow RAL 1021 | 1 | 10 | 0.0170 | ||
3.76 € | 1 | 5 Days | 10-32 | 40 | 16.5 | 31 | 13 | Colza yellow RAL 1021 | 1 | 20 | 0.0170 | ||
3.76 € | 1 | 5 Days | 1/4-20 | 40 | 16.5 | 31 | 13 | Light gray RAL 7035 | 1 | 20 | 0.0203 | ||
3.90 € | 1 | 5 Days | 1/4-20 | 40 | 16.5 | 31 | 13 | Light gray RAL 7035 | 1 | 30 | 0.0203 | ||
3.76 € | 1 | 5 Days | 1/4-20 | 40 | 16.5 | 31 | 13 | Traffic red RAL 3020 | 1 | 20 | 0.0203 | ||
3.90 € | 1 | 5 Days | 1/4-20 | 40 | 16.5 | 31 | 13 | Traffic red RAL 3020 | 1 | 30 | 0.0203 | ||
3.76 € | 1 | 5 Days | 1/4-20 | 40 | 16.5 | 31 | 13 | Colza yellow RAL 1021 | 1 | 20 | 0.0203 | ||
3.90 € | 1 | 5 Days | 1/4-20 | 40 | 16.5 | 31 | 13 | Colza yellow RAL 1021 | 1 | 30 | 0.0203 | ||
3.96 € | 1 | 5 Days | 5/16-18 | 40 | 16.5 | 31 | 13 | Light gray RAL 7035 | 1 | 20 | 0.0240 | ||
4.20 € | 1 | 5 Days | 5/16-18 | 40 | 16.5 | 31 | 13 | Light gray RAL 7035 | 1 | 40 | 0.0240 | ||
3.96 € | 1 | 5 Days | 5/16-18 | 40 | 16.5 | 31 | 13 | Traffic red RAL 3020 | 1 | 20 | 0.0240 | ||
4.20 € | 1 | 5 Days | 5/16-18 | 40 | 16.5 | 31 | 13 | Traffic red RAL 3020 | 1 | 40 | 0.0240 | ||
3.96 € | 1 | 5 Days | 5/16-18 | 40 | 16.5 | 31 | 13 | Colza yellow RAL 1021 | 1 | 20 | 0.0240 | ||
4.20 € | 1 | 5 Days | 5/16-18 | 40 | 16.5 | 31 | 13 | Colza yellow RAL 1021 | 1 | 40 | 0.0240 | ||
4.88 € | 1 | 5 Days | 5/16-18 | 50 | 18 | 36 | 15 | Black gray RAL 7021 | 2 | 20 | 0.0329 | ||
5.16 € | 1 | 5 Days | 5/16-18 | 50 | 18 | 36 | 15 | Black gray RAL 7021 | 2 | 40 | 0.0375 | ||
4.97 € | 1 | 5 Days | 3/8-16 | 50 | 18 | 36 | 15 | Black gray RAL 7021 | 2 | 20 | 0.0419 | ||
5.22 € | 1 | 5 Days | 3/8-16 | 50 | 18 | 36 | 15 | Black gray RAL 7021 | 2 | 40 | 0.0503 | ||
4.88 € | 1 | 5 Days | 5/16-18 | 50 | 18 | 36 | 15 | Light gray RAL 7035 | 2 | 20 | 0.0314 | ||
5.16 € | 1 | 5 Days | 5/16-18 | 50 | 18 | 36 | 15 | Light gray RAL 7035 | 2 | 40 | 0.0374 | ||
4.88 € | 1 | 5 Days | 5/16-18 | 50 | 18 | 36 | 15 | Traffic red RAL 3020 | 2 | 20 | 0.0314 | ||
5.16 € | 1 | 5 Days | 5/16-18 | 50 | 18 | 36 | 15 | Traffic red RAL 3020 | 2 | 40 | 0.0374 | ||
4.88 € | 1 | 5 Days | 5/16-18 | 50 | 18 | 36 | 15 | Colza yellow RAL 1021 | 2 | 20 | 0.0314 | ||
5.16 € | 1 | 5 Days | 5/16-18 | 50 | 18 | 36 | 15 | Colza yellow RAL 1021 | 2 | 40 | 0.0374 | ||
4.97 € | 1 | 5 Days | 3/8-16 | 50 | 18 | 36 | 15 | Light gray RAL 7035 | 2 | 20 | 0.0433 | ||
5.22 € | 1 | 5 Days | 3/8-16 | 50 | 18 | 36 | 15 | Light gray RAL 7035 | 2 | 40 | 0.0484 | ||
4.97 € | 1 | 5 Days | 3/8-16 | 50 | 18 | 36 | 15 | Traffic red RAL 3020 | 2 | 20 | 0.0422 | ||
5.22 € | 1 | 5 Days | 3/8-16 | 50 | 18 | 36 | 15 | Traffic red RAL 3020 | 2 | 40 | 0.0484 | ||
4.97 € | 1 | 5 Days | 3/8-16 | 50 | 18 | 36 | 15 | Colza yellow RAL 1021 | 2 | 20 | 0.0422 | ||
5.22 € | 1 | 5 Days | 3/8-16 | 50 | 18 | 36 | 15 | Colza yellow RAL 1021 | 2 | 40 | 0.0484 | ||
6.05 € | 1 | 5 Days | 3/8-16 | 63 | 22 | 41 | 17 | Black gray RAL 7021 | 3 | 20 | 0.0523 | ||
6.29 € | 1 | 5 Days | 3/8-16 | 63 | 22 | 41 | 17 | Black gray RAL 7021 | 3 | 40 | 0.0604 | ||
6.05 € | 1 | 5 Days | 3/8-16 | 63 | 22 | 41 | 17 | Light gray RAL 7035 | 3 | 20 | 0.0523 | ||
6.29 € | 1 | 5 Days | 3/8-16 | 63 | 22 | 41 | 17 | Light gray RAL 7035 | 3 | 40 | 0.0523 | ||
6.05 € | 1 | 5 Days | 3/8-16 | 63 | 22 | 41 | 17 | Traffic red RAL 3020 | 3 | 20 | 0.0523 | ||
6.29 € | 1 | 5 Days | 3/8-16 | 63 | 22 | 41 | 17 | Traffic red RAL 3020 | 3 | 40 | 0.0523 | ||
6.05 € | 1 | 5 Days | 3/8-16 | 63 | 22 | 41 | 17 | Colza yellow RAL 1021 | 3 | 20 | 0.0523 | ||
6.29 € | 1 | 5 Days | 3/8-16 | 63 | 22 | 41 | 17 | Colza yellow RAL 1021 | 3 | 40 | 0.0523 |
Loading...
Main Body Material | Other | Main material | Thermoplastic | Component material | Stainless steel |
---|---|---|---|---|---|
Main colour | Black gray RAL 7021 | Item | Knurled Knob | Thread type | External thread |
Style | L | PL Stainless steel | True | RoHS | True |
Configure
Basic Attributes
D=Thread
D1=Outside diameter
D2
H=Height
H1
Colour Cap
Size
L=Thread length
Filter by standard shipping days
Optional Attributes