Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K0162.2080XCN |
K0162.2080XCO |
K0162.2100XCO |
K0162.2100XCP |
K0162.2125XCO |
K0162.2125XCP |
K0162.2160XCP |
K0162.2160XCQ |
K0162.2200XCQ |
K0162.2200XCR |
K0162.2250XCR |
K0162.2250XCV |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D1=Outside diameter | D2=Fastening hole | D3 | L1 | L3=Height | Fixed cylinder grip | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|
20.09 € | 1 | 5 Days | 80 | 0.312 | 24 | 16 | 28 | ø18 x M6 x 40 | 1.5210 | ||
20.09 € | 1 | 5 Days | 80 | 0.375 | 24 | 16 | 28 | ø18 x M6 x 40 | 0.1544 | ||
22.97 € | 1 | 5 Days | 100 | 0.375 | 26 | 17 | 33 | ø18 x M6 x 40 | 0.2255 | ||
22.97 € | 1 | 5 Days | 100 | 0.5 | 26 | 17 | 33 | ø18 x M6 x 40 | 0.2214 | ||
26.82 € | 1 | 5 Days | 125 | 0.375 | 31 | 18 | 33.5 | ø21 x M8 x 50 | 0.3692 | ||
26.82 € | 1 | 5 Days | 125 | 0.5 | 31 | 18 | 33.5 | ø21 x M8 x 50 | 0.3527 | ||
35.81 € | 1 | 5 Days | 160 | 0.5 | 36 | 20 | 39 | ø26 x M10 x 80 | 0.5244 | ||
35.81 € | 1 | 5 Days | 160 | 0.625 | 36 | 20 | 39 | ø26 x M10 x 80 | 0.5231 | ||
51.88 € | 1 | 5 Days | 200 | 0.625 | 42 | 24 | 45 | ø26 x M10 x 80 | 0.9865 | ||
51.88 € | 1 | 5 Days | 200 | 0.75 | 42 | 24 | 45 | ø26 x M10 x 80 | 0.9586 | ||
76.92 € | 1 | 5 Days | 250 | 0.75 | 48 | 28 | 51 | ø28 x M12 x 90 | 1.4560 | ||
76.92 € | 1 | 5 Days | 250 | 0.875 | 48 | 28 | 51 | ø28 x M12 x 90 | 1.5520 |
Loading...
Handwheel Type | 2-Spoke | Main material | Aluminum | Component material | Thermoset |
---|---|---|---|---|---|
Version 1 | Reamed hole | Item | 2-Spoke Handwheel | RoHS | True |
Configure
Basic Attributes
D1=Outside diameter
D2=Fastening hole
D3
L1
L3=Height
Fixed cylinder grip
Filter by standard shipping days
Optional Attributes