Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Color | Halogen Free | Hexagon Angular Dimension (mm) | Material Quality | Multi Seal Area | Nominal Thread Size Metric/PG | Operating Temperature Min./Max. (°C) | Thread Length (mm) | Wrench Width (mm) | Sealing Area (mm) | Material Sealing Insert | Temperature range | Number of Holes x Hole Diameter in mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.28 € | 50 | 9 Days | Grey | Yes | 16.5 | Polycarbonate (PC) | Yes | 12 | -20 to 60 | 8 | 15 | 1x3 | - | -20 to 100°C | 1X3 | ||
2.97 € | 50 | 9 Days | Other | No | 16.5 | Polyvinylidene fluoride (PVDF) | Yes | 12 | -40 to 130 | 8 | 15 | 1x3 | - | -40 to 130°C | 4X3.3 | ||
2.97 € | 50 | 9 Days | Other | No | 16.5 | Polyvinylidene fluoride (PVDF) | Yes | 12 | -40 to 130 | 8 | 15 | 1x4 | - | -40 to 130°C | 2X1.2 | ||
2.97 € | 50 | 9 Days | Other | No | 16.5 | Polyvinylidene fluoride (PVDF) | Yes | 12 | -40 to 130 | 8 | 15 | 1x5 | - | -40 to 130°C | 2X4 | ||
4.23 € | 50 | 9 Days | Other | No | 16.5 | Polyvinylidene fluoride (PVDF) | Yes | 12 | -40 to 135 | 8 | 15 | 1x3 | - | -40 to 135°C | 3X3 | ||
4.23 € | 50 | 9 Days | Other | No | 16.5 | Polyvinylidene fluoride (PVDF) | Yes | 12 | -40 to 135 | 8 | 15 | 1x4 | - | -40 to 135°C | 3X3.5 | ||
4.23 € | 50 | 9 Days | Other | No | 16.5 | Polyvinylidene fluoride (PVDF) | Yes | 12 | -40 to 135 | 8 | 15 | 1x5 | - | -40 to 135°C | 4X1.4 | ||
3.28 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 12 | -20 to 100 | 8 | 19 | 3x3 | - | -20 to 100°C | 4X1.4 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 1x3 | - | -20 to 100°C | 4X2 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 1x4 | - | -20 to 100°C | 4X3 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 1x5 | - | -20 to 100°C | 4X3.3 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 2x1.2 | - | -20 to 100°C | 2X3 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 2x3 | - | -20 to 100°C | 2X4 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 2x3.3 | - | -20 to 100°C | 4X3.3 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 2x4 | - | -20 to 100°C | 2X5 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 3x3 | - | -20 to 100°C | 8X3 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 3x3.5 | - | -20 to 100°C | 4X4 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 4x1.4 | - | -20 to 100°C | 8X3 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 4x2 | - | -20 to 100°C | 1X3 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 4x3 | - | -20 to 100°C | 1X3/1X6 | ||
1.47 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 4x3.3 | - | -20 to 100°C | 1X4 | ||
1.63 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 2x3 | TPE-V | -20 to 100°C | 2X4 | ||
1.63 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 2x4 | TPE-V | -20 to 100°C | 3X3 | ||
1.63 € | 50 | 9 Days | Grey | Yes | 21.2 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 9 | 19 | 4x3.3 | TPE-V | -20 to 100°C | 3X4 | ||
3.40 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 9 | 19 | 1x4 | - | -40 to 130°C | 4X3 | ||
3.40 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 9 | 19 | 1x5 | - | -40 to 130°C | 5X1.4 | ||
3.40 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 9 | 19 | 2x3 | - | -40 to 130°C | 2X4 | ||
3.40 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 9 | 19 | 2x4 | - | -40 to 130°C | 2X5 | ||
3.40 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 9 | 19 | 3x3 | - | -40 to 130°C | 4X4 | ||
3.40 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 9 | 19 | 3x3.5 | - | -40 to 130°C | 8X3 | ||
3.40 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 9 | 19 | 4x3 | - | -40 to 130°C | 2X4 | ||
3.40 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 9 | 19 | 4x3.3 | - | -40 to 130°C | 2X5 | ||
3.58 € | 50 | 9 Days | Other | Yes | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 135 | 9 | 19 | 2x1.2 | - | -40 to 135°C | 8X3 | ||
3.58 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 135 | 9 | 19 | 2x4 | - | -40 to 135°C | 1X4 | ||
3.58 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 135 | 9 | 19 | 3x3 | - | -40 to 135°C | 1X5 | ||
3.58 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 135 | 9 | 19 | 3x3.5 | - | -40 to 135°C | 2X2.3 | ||
3.58 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 135 | 9 | 19 | 4x1.4 | - | -40 to 135°C | 3X3 | ||
3.58 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 135 | 9 | 19 | 4x3 | - | -40 to 135°C | 3X4 | ||
3.58 € | 50 | 9 Days | Other | No | 21 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 135 | 9 | 19 | 5x1.4 | - | -40 to 135°C | 5X2.5 | ||
2.08 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 8.5 | 24 | 2x5 | - | -20 to 100°C | 4X1.5 | ||
2.08 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 8.5 | 24 | 8x3 | - | -20 to 100°C | 5X2.5 | ||
2.33 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 8.5 | 24 | 4x4 | - | -20 to 100°C | 6X2 | ||
2.33 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 16 | -20 to 100 | 8.5 | 24 | 8x3 | TPE-V | -20 to 100°C | 6X2.5 | ||
4.25 € | 50 | 9 Days | Other | No | 26.5 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 11 | 24 | 2x4 | - | -40 to 130°C | 6X2 | ||
4.25 € | 50 | 9 Days | Other | No | 26.5 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 11 | 24 | 2x5 | - | -40 to 130°C | 6X2.5 | ||
4.25 € | 50 | 9 Days | Other | No | 26.5 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 11 | 24 | 4x4 | - | -40 to 130°C | 1X3/1X6 | ||
4.25 € | 50 | 9 Days | Other | No | 26.5 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 130 | 11 | 24 | 8x3 | - | -40 to 130°C | 2X2.3 | ||
4.53 € | 50 | 9 Days | Other | No | 26.5 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 135 | 11 | 24 | 2x4 | - | -40 to 135°C | 2X3 | ||
4.53 € | 50 | 9 Days | Other | No | 24.5 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 135 | 11 | 22 | 2x5 | - | -40 to 135°C | 2X4 | ||
4.53 € | 50 | 9 Days | Other | No | 26.5 | Polyvinylidene fluoride (PVDF) | Yes | 16 | -40 to 135 | 11 | 24 | 8x3 | - | -40 to 135°C | 3X1.5 | ||
1.70 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 20 | -20 to 100 | 9 | 24 | 1x3 | - | -20 to 100°C | 9X1.5 | ||
1.70 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 20 | -20 to 100 | 9 | 24 | 1x3/1x6 | - | -20 to 100°C | 1X5 | ||
1.70 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | - | 20 | -20 to 100 | 8.5 | 24 | 1x4 | - | -20 to 100°C | 2X3 | ||
1.70 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 20 | -20 to 100 | 9 | 24 | 2x2.3 | - | -20 to 100°C | 2X4 | ||
1.70 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 20 | -20 to 100 | 9 | 24 | 2x3 | - | -20 to 100°C | 3X4 | ||
1.70 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 20 | -20 to 100 | 9 | 24 | 2x4 | - | -20 to 100°C | 1X3 | ||
1.70 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 20 | -20 to 100 | 9 | 24 | 3x3 | - | -20 to 100°C | 1X4.7/1X6.4 | ||
1.70 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 20 | -20 to 100 | 9 | 24 | 3x4 | - | -20 to 100°C | 1X5 | ||
1.70 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 20 | -20 to 100 | 9 | 24 | 4x1.5 | - | -20 to 100°C | 1X5.5/1X6 | ||
1.70 € | 50 | 9 Days | Grey | Yes | 26.5 | Polycarbonate (PC) | Yes | 20 | -20 to 100 | 9 | 24 | 5x2.5 | - | -20 to 100°C | 2X3 |
Loading...
Material | Other | Model | Straight | EMC-version | No |
---|---|---|---|---|---|
Bend Radius Protection/Trumpet Flare | No | Explosion-tested Version | No | Flat Cable Coupling | No |
For Armoured Cable | No | For Ex-zone Dust | None | For Ex-zone Gas | None |
Glass-fibre Reinforced | No | Degree of Protection (IP) | IP68 | Pitch Thread | 1.5 |
Screened | No | Thread Type | Metric | With Locknut | No |
Separable Screw Gland | No |
Configure
Basic Attributes
Color
Halogen Free
Hexagon Angular Dimension(mm)
Material Quality
Multi Seal Area
Nominal Thread Size Metric/PG
Operating Temperature Min./Max.(°C)
Thread Length(mm)
Wrench Width(mm)
Sealing Area(mm)
Material Sealing Insert
Temperature range
Number of Holes x Hole Diameter in mm
Filter by standard shipping days
Optional Attributes