Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 13.23 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 587.07 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 117.43 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 138.73 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 678.28 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 698.68 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 381.83 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 242.08 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 138.32 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 18.63 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 62.15 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 548.83 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 11.88 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 19.08 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 23.15 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 76.22 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 207.60 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 14.05 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 373.90 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 285.80 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 29.17 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 18.32 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 150.42 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 164.80 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 229.50 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 9.57 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 22.37 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 31.07 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 21.23 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 22.87 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Raceway Ring Shape |
Load Direction |
Outer Ring |
I.D. d(mm) |
O.D. D(mm) |
Width B(mm) |
Inner/Outer Race Material |
Precision (JIS) |
Number of Raceway Ring Rows |
Size Standards |
Specifications |
Rolling Element Material |
Outer Ring Type |
Brand | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS | NKE BEARINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | ||||||||||||||||||||||||||||||
Starting from∗ | 13.23 € *Unit price with basic configuration | 587.07 € *Unit price with basic configuration | 117.43 € *Unit price with basic configuration | 138.73 € *Unit price with basic configuration | 678.28 € *Unit price with basic configuration | 698.68 € *Unit price with basic configuration | 381.83 € *Unit price with basic configuration | 242.08 € *Unit price with basic configuration | 138.32 € *Unit price with basic configuration | 18.63 € *Unit price with basic configuration | 62.15 € *Unit price with basic configuration | 548.83 € *Unit price with basic configuration | 11.88 € *Unit price with basic configuration | 19.08 € *Unit price with basic configuration | 23.15 € *Unit price with basic configuration | 76.22 € *Unit price with basic configuration | 207.60 € *Unit price with basic configuration | 14.05 € *Unit price with basic configuration | 373.90 € *Unit price with basic configuration | 285.80 € *Unit price with basic configuration | 29.17 € *Unit price with basic configuration | 18.32 € *Unit price with basic configuration | 150.42 € *Unit price with basic configuration | 164.80 € *Unit price with basic configuration | 229.50 € *Unit price with basic configuration | 9.57 € *Unit price with basic configuration | 22.37 € *Unit price with basic configuration | 31.07 € *Unit price with basic configuration | 21.23 € *Unit price with basic configuration | 22.87 € *Unit price with basic configuration |
Min. Shipping Days : | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days |
Raceway Ring Shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Load Direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outer Ring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I.D. d(mm) | 8 ~ 25 | 120 ~ 130 | 50 ~ 220 | 55 ~ 220 | 90 | 130 | 110 ~ 130 | 60 | 55 ~ 65 | 17 ~ 130 | 50 ~ 80 | 80 ~ 240 | 12 ~ 58 | 12 ~ 70 | 20 | 45 | 80 | 22 | 120 ~ 200 | 90 | 30 ~ 85 | 15 ~ 60 | 60 | 90 | 85 ~ 150 | 6 ~ 50 | 45 ~ 150 | 20 ~ 95 | 50 | 12 |
O.D. D(mm) | 24 ~ 52 | 180 ~ 200 | 100 ~ 400 | 120 ~ 400 | 190 | 230 | 200 ~ 240 | 130 | 120 ~ 140 | 40 ~ 280 | 90 ~ 170 | 200 ~ 360 | 22 ~ 72 | 21 ~ 85 | 47 | 58 | 125 | 30 | 215 ~ 360 | 160 | 72 ~ 150 | 35 ~ 110 | 130 | 160 | 150 ~ 215 | 19 ~ 62 | 78 ~ 190 | 47 ~ 145 | 62 | 32 |
Width B(mm) | 14 ~ 24 | 79 ~ 95 | 25 ~ 93 | 31 ~ 93 | 64 | 64 | 38 ~ 80 | 46 | 29 ~ 48 | 12 ~ 80 | 23 ~ 58 | 42 ~ 56 | 13 ~ 22 | 23 ~ 40 | 18 | 32 | 60 | 13 | 40 ~ 58 | 40 | 23 ~ 36 | 11 ~ 31 | 46 | 40 | 19 ~ 50 | 9.8 ~ 35 | 7 ~ 36 | 24 ~ 32 | 35 | 14 |
Inner/Outer Race Material | Steel | - | - | - | - | - | - | - | - | - | - | - | - | Steel | Steel | Steel | - | - | - | - | - | - | - | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Precision (JIS) | - | - | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | - | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | - | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | - |
Number of Raceway Ring Rows | - | Double Row | Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | - | - | - | Double Row | Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | - | - | - | - | Single Row | - | - |
Size Standards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Specifications | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rolling Element Material | Steel | - | - | - | - | - | - | - | - | - | - | - | - | Steel | Steel | Steel | - | - | - | - | - | - | - | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Outer Ring Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...