Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 314.83 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 475.75 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 314.33 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 91.82 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 297.62 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 609.10 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 915.85 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 52.75 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 531.92 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 29.63 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 15.35 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 32.25 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 12.42 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 1,816.15 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 237.78 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 237.78 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 403.54 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 234.77 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 325.37 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 891.95 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 84.72 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 255.62 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 277.68 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 62.22 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 123.10 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 62.95 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 1,056.08 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 655.06 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 345.60 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 151.20 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 1,644.30 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 80.62 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 206.10 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 1,131.93 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 245.88 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 508.42 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 223.83 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 389.55 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 926.22 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 2,474.70 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 626.76 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 273.18 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 71.02 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 457.09 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Raceway Ring Shape |
Load Direction |
Outer Ring |
I.D. d(mm) |
O.D. D(mm) |
Width B(mm) |
Inner/Outer Race Material |
Precision (JIS) |
Number of Raceway Ring Rows |
Size Standards |
Specifications |
Rolling Element Material |
Outer Ring Type |
Brand | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | SKF self-aligning roller bearings for vibration machines with tapered bore, open-type | |||||||||||||||||||||||||||||||||||||||||||
Starting from∗ | 314.83 € *Unit price with basic configuration | 475.75 € *Unit price with basic configuration | 314.33 € *Unit price with basic configuration | 91.82 € *Unit price with basic configuration | 297.62 € *Unit price with basic configuration | 609.10 € *Unit price with basic configuration | 915.85 € *Unit price with basic configuration | 52.75 € *Unit price with basic configuration | 531.92 € *Unit price with basic configuration | 29.63 € *Unit price with basic configuration | 15.35 € *Unit price with basic configuration | 32.25 € *Unit price with basic configuration | 12.42 € *Unit price with basic configuration | 1,816.15 € *Unit price with basic configuration | 237.78 € *Unit price with basic configuration | 237.78 € *Unit price with basic configuration | 403.54 € *Unit price with basic configuration | 234.77 € *Unit price with basic configuration | 325.37 € *Unit price with basic configuration | 891.95 € *Unit price with basic configuration | 84.72 € *Unit price with basic configuration | 255.62 € *Unit price with basic configuration | 277.68 € *Unit price with basic configuration | 62.22 € *Unit price with basic configuration | 123.10 € *Unit price with basic configuration | 62.95 € *Unit price with basic configuration | 1,056.08 € *Unit price with basic configuration | 655.06 € *Unit price with basic configuration | 345.60 € *Unit price with basic configuration | 151.20 € *Unit price with basic configuration | 1,644.30 € *Unit price with basic configuration | 80.62 € *Unit price with basic configuration | 206.10 € *Unit price with basic configuration | 1,131.93 € *Unit price with basic configuration | 245.88 € *Unit price with basic configuration | 508.42 € *Unit price with basic configuration | 223.83 € *Unit price with basic configuration | 389.55 € *Unit price with basic configuration | 926.22 € *Unit price with basic configuration | 2,474.70 € *Unit price with basic configuration | 626.76 € *Unit price with basic configuration | 273.18 € *Unit price with basic configuration | 71.02 € *Unit price with basic configuration | 457.09 € *Unit price with basic configuration |
Min. Shipping Days : | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 17 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 17 Days | 17 Days | 5 Days | 5 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days | 17 Days |
Raceway Ring Shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Load Direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outer Ring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I.D. d(mm) | 90 ~ 280 | 100 ~ 240 | 110 ~ 240 | 55 ~ 130 | 75 | 120 | 140 ~ 150 | 70 | 50 | 15 | 19.05 ~ 88 | 46 ~ 60 | 20 ~ 220 | 150 | 65 | 65 | 75 ~ 90 | 65 ~ 130 | 60 | - | 20 ~ 280 | 60 | 65 ~ 160 | 40 ~ 55 | 40 | 49.5 ~ 66 | - | - | - | - | - | 30 ~ 180 | 80 | 110 | 40 ~ 60 | 80 | 70 ~ 320 | 80 ~ 240 | 100 | 200 ~ 220 | 85 ~ 150 | 35 ~ 65 | 25 ~ 300 | 75 |
O.D. D(mm) | 160 ~ 440 | 180 ~ 400 | 180 ~ 400 | 100 ~ 230 | 160 | 180 | 225 ~ 250 | 125 | 110 | 42 | 45.237 ~ 140 | 75 ~ 125 | 42 ~ 340 | 225 | 120 | 120 | 105 ~ 125 | 140 ~ 280 | 85 | - | 42 ~ 380 | 110 | 120 ~ 340 | 80 ~ 90 | 80 | 80 ~ 110 | - | - | - | - | - | 72 ~ 280 | 140 | 180 | 80 ~ 130 | 140 | 150 ~ 480 | 170 ~ 370 | 180 | 310 ~ 370 | 150 ~ 270 | 72 ~ 120 | 62 ~ 460 | 130 |
Width B(mm) | 52 ~ 144 | 60.3 ~ 128 | 46 ~ 144 | 25 ~ 64 | 55 | 60 | 75 ~ 100 | 26.25 | 59.78 | 14.25 | 15.494 ~ 35.75 | 18.95 ~ 37 | 15 ~ 76 | 96 | 31 | 31 | 46 ~ 54 | 48 ~ 93 | 45 | - | 19 ~ 95 | 22 | 23 ~ 114 | 18 | 23 | 18 ~ 27 | - | - | - | - | - | 19 ~ 88 | 33 | 56 | 23 ~ 31 | 33 | 35 ~ 140 | 58 ~ 150 | 60.3 | 82 ~ 120 | 28 ~ 45 | 17 ~ 23 | 17 ~ 150 | 31 |
Inner/Outer Race Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Precision (JIS) | Class 0 | Class 0 | Class 0 | Class 5 | Class 5 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 5 | Class 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of Raceway Ring Rows | - | - | - | - | - | - | - | Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | - | - | - | Double Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Size Standards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Metric Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Specifications | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rolling Element Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outer Ring Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...