Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
072543-U |
072544-U |
10120623 |
10120625 |
10120628 |
10120630 |
10120632 |
10120730 |
10120731 |
10120736 |
10120741 |
10120743 |
10120910 |
10120926 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Colour | Connection (components) | Connector orientation | Connector type | Connectors | Contact material | Contact spacing (mm) | Contact surface | Manufacturer part # | Max. temperature (°C) | Min. temperature (°C) | Nominal current (A) | Nominal voltage (V AC) | No. of rows | Pin length (PCB) (mm) | Pin length (receptacle) (mm) | Pins per row | Product size (height) (mm) | Total number of pins | Type (manufacturer type) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.55 € | 1 | Available | 3 Days | Brown | Perpendicular (to the PCB) | Pin strip. straight | wire-to-board | - | 2.5 | - | 072543-U | - | - | - | - | 1 | - | - | 6 | - | 6 | 072543-U | ||
0.56 € | 1 | Available | 3 Days | Brown | Perpendicular (to the PCB) | Pin strip. straight | wire-to-board | - | 2.5 | - | 072544-U | - | - | - | - | 1 | - | - | 4 | - | 4 | 072544-U | ||
0.56 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | Copper alloy | 1.27 | Gold plated | 10120623 | - | - | 1 | 200 | 1 | 3 | 3 | 6 | 8 | 6 | 10120623 | |
0.79 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | Copper alloy | 1.27 | Gold plated | 10120625 | - | - | 1 | 200 | 1 | 3 | 3 | 12 | 8 | 12 | 10120625 | |
1.33 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | Copper alloy | 1.27 | Gold plated | 10120628 | - | - | 1 | 200 | 1 | 3 | 3 | 20 | 8 | 20 | 10120628 | |
0.89 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | Copper alloy | 1.27 | Gold plated | 10120630 | - | - | 1 | 200 | 2 | 3 | 3 | 3 | 8 | 6 | 10120630 | |
1.33 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | Copper alloy | 1.27 | Gold plated | 10120632 | - | - | 1 | 200 | 2 | 3 | 3 | 5 | 8 | 10 | 10120632 | |
0.28 € | 1 | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | Copper alloy | 2 | Gold plated | 10120730 | - | - | 1 | - | 1 | 2.70 | 4 | 5 | 8.20 | 5 | 10120730 | ||
0.52 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | Copper alloy | 2 | Gold plated | 10120731 | - | - | 1 | - | 1 | 2.70 | 4 | 6 | 8.20 | 6 | 10120731 | |
0.63 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | Copper alloy | 2 | Gold plated | 10120736 | - | - | 1 | - | 1 | 2.70 | 4 | 16 | 8.20 | 16 | 10120736 | |
0.39 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | Copper alloy | 2 | Gold plated | 10120741 | - | - | - | - | 2 | 2.70 | 4 | 4 | 8.20 | 8 | 10120741 | |
0.56 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | Copper alloy | 2 | Gold plated | 10120743 | - | - | - | - | 2 | 2.70 | 4 | 6 | 8.20 | 12 | 10120743 | |
0.21 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. straight | - | - | 2.54 | - | 10120910 | - | - | 3 | - | 1 | 2.50 | - | 6 | 10.80 | 6 | 10120910 | |
0.59 € | 1 | Available | 3 Days | - | Print|Soldering | - | Pin strip. right angle | - | Copper alloy | 2.54 | - | 10120926 | +105 | -40 | 3 | - | 1 | 3.30 | 4.50 | 6 | - | 6 | 10120926 |
Loading...
Pin shape | Square | Product type | Pin strip (standard) | RoHS-compliant | Yes |
---|
Configure
Basic Attributes
Colour
Connection (components)
Connector orientation
Connector type
Connectors
Contact material
Contact spacing(mm)
Contact surface
Manufacturer part #
Max. temperature(°C)
Min. temperature(°C)
Nominal current(A)
Nominal voltage(V AC)
No. of rows
Pin length (PCB)(mm)
Pin length (receptacle)(mm)
Pins per row
Product size (height)(mm)
Total number of pins
Type (manufacturer type)
Filter by standard shipping days
Optional Attributes